SATURDAY, May 30, 2009 -- MORNING

SECTION E

--------------------------------------------------------------------------------------------------------------------------------------

 

PACIFIC CITY PARTY Sat 1st Session May 30, 2009
Scores after  9 rounds  Average:  108.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   59.95  129.50  A   1                 4                2.11(OA) Suzanne St Thomas - John Gram
  8   57.93  125.13  B   2     1                 4          1.47(OB) Lee Brackhahn - Loretta Harris
  3   53.82  116.25  B   3     2                            0.84(SA) Sandra Baker - Mary Wiese
  9   53.36  115.25  A   4                                  0.58(SA) Martin Hemens - Karol Monroe
  4   52.92  114.31  B         3                            0.60(SB) Barbara Coyle - Angela Thompson
  6   52.06  112.44  B                                               Renee Ferrera - Janet Hutchins
  1   49.31  106.50  B                                               Gilbert Gramson - Ann Marie Gramson
  2   46.76  101.00  C               1                      0.66(SC) Dee Hinman - Dee Shakro-Paul
  5   41.26   89.13  C                                               Janice Gibert - Ralph Gibert
  7   32.93   71.13  C                                               Claire Yardumian - Louis Yardumian
PACIFIC CITY PARTY Sat 1st Session May 30, 2009
Scores after  9 rounds  Average:  108.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.57  133.00  B   1     1           3     1          3.48(OB) Michael Rickus - Richard Reynolds
  6   58.88  127.19  B   2     2           6     3          1.96(OB) Laura Huss - Laura Beal
  3   56.19  121.38  B   3     3                 6          0.84(SA) Ben Eisenstein - Jean Eisenstein
  9   55.32  119.50  B   4                                  0.58(SA) Frances Gates - Margo Cunningham
  5   51.68  111.63  C               1                 3    0.91(OC) Ray Lowe - Garry Lowe
  8   49.25  106.38  A                                               John Reisner - Jim Smith
 10   47.48  102.56  A                                               Guy Monroe - Gary Bohms
  4   46.18   99.75  B                                               Robert Zimmerman - Virginia Zimmerman
  7   42.94   92.75  C                                               Janine Rice - Cheryl Davy
  2   30.56   66.00  C                                               Cathy Urben - Evelyn Gilroy
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Gramson-Gramson vs 1-Rickus-Reynolds
  400          3.50   4.50 3-Baker-Wiese vs 4-Zimmerman-Zimmerman
  430          6.50   1.50 4-Coyle-Thompson vs 6-Huss-Beal
  150          1.50   6.50 5-Gibert-Gibert vs 8-Reisner-Smith
         50    0.00   8.00 6-Ferrera-Hutchins vs 10-Monroe-Bohms
  150          1.50   6.50 7-Yardumian-Yardumian vs 3-Eisenstein-Eisenstein
  400          3.50   4.50 8-Brackhahn-Harris vs 5-Lowe-Lowe
  430          6.50   1.50 9-Hemens-Monroe vs 7-Rice-Davy
  430          6.50   1.50 10-St Thomas-Gram vs 9-Gates-Cunningham
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   8.00 1-Gramson-Gramson vs 1-Rickus-Reynolds
  100          5.50   2.50 3-Baker-Wiese vs 4-Zimmerman-Zimmerman
  150          7.50   0.50 4-Coyle-Thompson vs 6-Huss-Beal
        150    1.00   7.00 5-Gibert-Gibert vs 8-Reisner-Smith
   50          3.50   4.50 6-Ferrera-Hutchins vs 10-Monroe-Bohms
  150          7.50   0.50 7-Yardumian-Yardumian vs 3-Eisenstein-Eisenstein
  100          5.50   2.50 8-Brackhahn-Harris vs 5-Lowe-Lowe
   50          3.50   4.50 9-Hemens-Monroe vs 7-Rice-Davy
        130    2.00   6.00 10-St Thomas-Gram vs 9-Gates-Cunningham
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Gramson-Gramson vs 1-Rickus-Reynolds
  200          6.25   1.75 3-Baker-Wiese vs 4-Zimmerman-Zimmerman
  100          2.31   5.69 4-Coyle-Thompson vs 6-Huss-Beal
        140    0.63   7.38 5-Gibert-Gibert vs 8-Reisner-Smith
  500          7.94   0.06 6-Ferrera-Hutchins vs 10-Monroe-Bohms
        140    0.63   7.38 7-Yardumian-Yardumian vs 3-Eisenstein-Eisenstein
  200          6.25   1.75 9-Hemens-Monroe vs 7-Rice-Davy
  150          4.00   4.00 10-St Thomas-Gram vs 9-Gates-Cunningham
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Gramson-Gramson vs 10-Monroe-Bohms
        140    0.50   7.50 2-Hinman-Shakro-Paul vs 2-Urben-Gilroy
  100          4.00   4.00 4-Coyle-Thompson vs 5-Lowe-Lowe
  100          4.00   4.00 5-Gibert-Gibert vs 7-Rice-Davy
  120          6.00   2.00 6-Ferrera-Hutchins vs 9-Gates-Cunningham
        140    0.50   7.50 7-Yardumian-Yardumian vs 1-Rickus-Reynolds
  800          8.00   0.00 8-Brackhahn-Harris vs 4-Zimmerman-Zimmerman
        110    2.00   6.00 9-Hemens-Monroe vs 6-Huss-Beal
  500          7.00   1.00 10-St Thomas-Gram vs 8-Reisner-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Gramson-Gramson vs 10-Monroe-Bohms
  150          8.00   0.00 2-Hinman-Shakro-Paul vs 2-Urben-Gilroy
        110    0.00   8.00 4-Coyle-Thompson vs 5-Lowe-Lowe
  100          5.00   3.00 5-Gibert-Gibert vs 7-Rice-Davy
        100    2.00   6.00 6-Ferrera-Hutchins vs 9-Gates-Cunningham
        100    2.00   6.00 7-Yardumian-Yardumian vs 1-Rickus-Reynolds
  140          6.50   1.50 8-Brackhahn-Harris vs 4-Zimmerman-Zimmerman
   50          4.00   4.00 9-Hemens-Monroe vs 6-Huss-Beal
  140          6.50   1.50 10-St Thomas-Gram vs 8-Reisner-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Gramson-Gramson vs 10-Monroe-Bohms
        100    8.00   0.00 2-Hinman-Shakro-Paul vs 2-Urben-Gilroy
        170    3.50   4.50 4-Coyle-Thompson vs 5-Lowe-Lowe
        150    7.00   1.00 5-Gibert-Gibert vs 7-Rice-Davy
        170    3.50   4.50 6-Ferrera-Hutchins vs 9-Gates-Cunningham
        200    0.00   8.00 7-Yardumian-Yardumian vs 1-Rickus-Reynolds
        170    3.50   4.50 8-Brackhahn-Harris vs 4-Zimmerman-Zimmerman
        170    3.50   4.50 9-Hemens-Monroe vs 6-Huss-Beal
        170    3.50   4.50 10-St Thomas-Gram vs 8-Reisner-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Gramson-Gramson vs 9-Gates-Cunningham
        300    1.00   7.00 2-Hinman-Shakro-Paul vs 1-Rickus-Reynolds
  100          7.00   1.00 3-Baker-Wiese vs 3-Eisenstein-Eisenstein
        200    4.00   4.00 5-Gibert-Gibert vs 6-Huss-Beal
        200    4.00   4.00 6-Ferrera-Hutchins vs 8-Reisner-Smith
        200    4.00   4.00 7-Yardumian-Yardumian vs 10-Monroe-Bohms
        200    4.00   4.00 8-Brackhahn-Harris vs 2-Urben-Gilroy
        800    0.00   8.00 9-Hemens-Monroe vs 5-Lowe-Lowe
        200    4.00   4.00 10-St Thomas-Gram vs 7-Rice-Davy
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Gramson-Gramson vs 9-Gates-Cunningham
        110    2.50   5.50 2-Hinman-Shakro-Paul vs 1-Rickus-Reynolds
        120    1.00   7.00 3-Baker-Wiese vs 3-Eisenstein-Eisenstein
        140    0.00   8.00 5-Gibert-Gibert vs 6-Huss-Beal
   50          5.00   3.00 6-Ferrera-Hutchins vs 8-Reisner-Smith
  100          7.00   1.00 7-Yardumian-Yardumian vs 10-Monroe-Bohms
        110    2.50   5.50 8-Brackhahn-Harris vs 2-Urben-Gilroy
  150          8.00   0.00 9-Hemens-Monroe vs 5-Lowe-Lowe
   50          5.00   3.00 10-St Thomas-Gram vs 7-Rice-Davy
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   3.50 1-Gramson-Gramson vs 9-Gates-Cunningham
         90    0.50   7.50 2-Hinman-Shakro-Paul vs 1-Rickus-Reynolds
  300          6.50   1.50 3-Baker-Wiese vs 3-Eisenstein-Eisenstein
         90    0.50   7.50 5-Gibert-Gibert vs 6-Huss-Beal
  100          2.50   5.50 6-Ferrera-Hutchins vs 8-Reisner-Smith
  200          4.50   3.50 7-Yardumian-Yardumian vs 10-Monroe-Bohms
  300          6.50   1.50 8-Brackhahn-Harris vs 2-Urben-Gilroy
 1100          8.00   0.00 9-Hemens-Monroe vs 5-Lowe-Lowe
  100          2.50   5.50 10-St Thomas-Gram vs 7-Rice-Davy
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Gramson-Gramson vs 8-Reisner-Smith
        620    1.00   7.00 2-Hinman-Shakro-Paul vs 10-Monroe-Bohms
  200          8.00   0.00 3-Baker-Wiese vs 2-Urben-Gilroy
  100          5.00   3.00 4-Coyle-Thompson vs 4-Zimmerman-Zimmerman
  100          5.00   3.00 6-Ferrera-Hutchins vs 7-Rice-Davy
  100          5.00   3.00 7-Yardumian-Yardumian vs 9-Gates-Cunningham
        870    0.00   8.00 8-Brackhahn-Harris vs 1-Rickus-Reynolds
  100          5.00   3.00 9-Hemens-Monroe vs 3-Eisenstein-Eisenstein
  100          5.00   3.00 10-St Thomas-Gram vs 6-Huss-Beal
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   6.00 1-Gramson-Gramson vs 8-Reisner-Smith
        180    6.00   2.00 2-Hinman-Shakro-Paul vs 10-Monroe-Bohms
   50          8.00   0.00 3-Baker-Wiese vs 2-Urben-Gilroy
        400    5.00   3.00 4-Coyle-Thompson vs 4-Zimmerman-Zimmerman
        170    7.00   1.00 6-Ferrera-Hutchins vs 7-Rice-Davy
        430    2.00   6.00 7-Yardumian-Yardumian vs 9-Gates-Cunningham
        430    2.00   6.00 8-Brackhahn-Harris vs 1-Rickus-Reynolds
        430    2.00   6.00 9-Hemens-Monroe vs 3-Eisenstein-Eisenstein
        430    2.00   6.00 10-St Thomas-Gram vs 6-Huss-Beal
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Gramson-Gramson vs 8-Reisner-Smith
        110    5.50   2.50 2-Hinman-Shakro-Paul vs 10-Monroe-Bohms
        110    5.50   2.50 3-Baker-Wiese vs 2-Urben-Gilroy
         90    7.50   0.50 4-Coyle-Thompson vs 4-Zimmerman-Zimmerman
        140    4.00   4.00 6-Ferrera-Hutchins vs 7-Rice-Davy
        180    0.00   8.00 7-Yardumian-Yardumian vs 9-Gates-Cunningham
        150    2.00   6.00 8-Brackhahn-Harris vs 1-Rickus-Reynolds
        150    2.00   6.00 9-Hemens-Monroe vs 3-Eisenstein-Eisenstein
         90    7.50   0.50 10-St Thomas-Gram vs 6-Huss-Beal
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   3.50 1-Gramson-Gramson vs 7-Rice-Davy
  650          1.00   7.00 2-Hinman-Shakro-Paul vs 9-Gates-Cunningham
  680          4.50   3.50 3-Baker-Wiese vs 1-Rickus-Reynolds
  680          4.50   3.50 4-Coyle-Thompson vs 3-Eisenstein-Eisenstein
  650          1.00   7.00 5-Gibert-Gibert vs 5-Lowe-Lowe
  650          1.00   7.00 7-Yardumian-Yardumian vs 8-Reisner-Smith
 1430          8.00   0.00 8-Brackhahn-Harris vs 10-Monroe-Bohms
  710          7.00   1.00 9-Hemens-Monroe vs 2-Urben-Gilroy
  680          4.50   3.50 10-St Thomas-Gram vs 4-Zimmerman-Zimmerman
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Gramson-Gramson vs 7-Rice-Davy
   50          4.50   3.50 2-Hinman-Shakro-Paul vs 9-Gates-Cunningham
   50          4.50   3.50 3-Baker-Wiese vs 1-Rickus-Reynolds
   50          4.50   3.50 4-Coyle-Thompson vs 3-Eisenstein-Eisenstein
   50          4.50   3.50 5-Gibert-Gibert vs 5-Lowe-Lowe
  100          7.50   0.50 7-Yardumian-Yardumian vs 8-Reisner-Smith
        110    1.00   7.00 8-Brackhahn-Harris vs 10-Monroe-Bohms
  100          7.50   0.50 9-Hemens-Monroe vs 2-Urben-Gilroy
         50    2.00   6.00 10-St Thomas-Gram vs 4-Zimmerman-Zimmerman
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   5.00 1-Gramson-Gramson vs 7-Rice-Davy
  630          3.00   5.00 2-Hinman-Shakro-Paul vs 9-Gates-Cunningham
        100    0.00   8.00 3-Baker-Wiese vs 1-Rickus-Reynolds
  620          1.00   7.00 4-Coyle-Thompson vs 3-Eisenstein-Eisenstein
  690          6.50   1.50 5-Gibert-Gibert vs 5-Lowe-Lowe
  630          3.00   5.00 7-Yardumian-Yardumian vs 8-Reisner-Smith
  660          5.00   3.00 8-Brackhahn-Harris vs 10-Monroe-Bohms
  720          8.00   0.00 9-Hemens-Monroe vs 2-Urben-Gilroy
  690          6.50   1.50 10-St Thomas-Gram vs 4-Zimmerman-Zimmerman
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Gramson-Gramson vs 5-Lowe-Lowe
  100          8.00   0.00 2-Hinman-Shakro-Paul vs 8-Reisner-Smith
        150    3.00   5.00 3-Baker-Wiese vs 10-Monroe-Bohms
         50    7.00   1.00 4-Coyle-Thompson vs 2-Urben-Gilroy
        630    1.00   7.00 5-Gibert-Gibert vs 4-Zimmerman-Zimmerman
        630    1.00   7.00 6-Ferrera-Hutchins vs 6-Huss-Beal
        130    5.00   3.00 8-Brackhahn-Harris vs 9-Gates-Cunningham
        130    5.00   3.00 9-Hemens-Monroe vs 1-Rickus-Reynolds
        130    5.00   3.00 10-St Thomas-Gram vs 3-Eisenstein-Eisenstein
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Gramson-Gramson vs 5-Lowe-Lowe
         50    3.00   5.00 2-Hinman-Shakro-Paul vs 8-Reisner-Smith
   50          6.00   2.00 3-Baker-Wiese vs 10-Monroe-Bohms
         50    3.00   5.00 4-Coyle-Thompson vs 2-Urben-Gilroy
         50    3.00   5.00 5-Gibert-Gibert vs 4-Zimmerman-Zimmerman
         50    3.00   5.00 6-Ferrera-Hutchins vs 6-Huss-Beal
  100          7.00   1.00 8-Brackhahn-Harris vs 9-Gates-Cunningham
         50    3.00   5.00 9-Hemens-Monroe vs 1-Rickus-Reynolds
        130    0.00   8.00 10-St Thomas-Gram vs 3-Eisenstein-Eisenstein
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Gramson-Gramson vs 5-Lowe-Lowe
  300          8.00   0.00 2-Hinman-Shakro-Paul vs 8-Reisner-Smith
  130          4.00   4.00 3-Baker-Wiese vs 10-Monroe-Bohms
  130          4.00   4.00 4-Coyle-Thompson vs 2-Urben-Gilroy
  130          4.00   4.00 5-Gibert-Gibert vs 4-Zimmerman-Zimmerman
  130          4.00   4.00 6-Ferrera-Hutchins vs 6-Huss-Beal
  100          0.00   8.00 8-Brackhahn-Harris vs 9-Gates-Cunningham
  130          4.00   4.00 9-Hemens-Monroe vs 1-Rickus-Reynolds
  130          4.00   4.00 10-St Thomas-Gram vs 3-Eisenstein-Eisenstein
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   0.50 1-Gramson-Gramson vs 4-Zimmerman-Zimmerman
         50    2.00   6.00 2-Hinman-Shakro-Paul vs 6-Huss-Beal
         50    2.00   6.00 3-Baker-Wiese vs 9-Gates-Cunningham
         50    2.00   6.00 4-Coyle-Thompson vs 1-Rickus-Reynolds
  420          5.50   2.50 5-Gibert-Gibert vs 3-Eisenstein-Eisenstein
         50    2.00   6.00 6-Ferrera-Hutchins vs 5-Lowe-Lowe
  420          5.50   2.50 7-Yardumian-Yardumian vs 7-Rice-Davy
         50    2.00   6.00 9-Hemens-Monroe vs 10-Monroe-Bohms
  450          7.50   0.50 10-St Thomas-Gram vs 2-Urben-Gilroy
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   6.00 1-Gramson-Gramson vs 4-Zimmerman-Zimmerman
   90          0.50   7.50 2-Hinman-Shakro-Paul vs 6-Huss-Beal
  130          3.00   5.00 3-Baker-Wiese vs 9-Gates-Cunningham
  630          7.00   1.00 4-Coyle-Thompson vs 1-Rickus-Reynolds
   90          0.50   7.50 5-Gibert-Gibert vs 3-Eisenstein-Eisenstein
  630          7.00   1.00 6-Ferrera-Hutchins vs 5-Lowe-Lowe
  150          4.50   3.50 7-Yardumian-Yardumian vs 7-Rice-Davy
  150          4.50   3.50 9-Hemens-Monroe vs 10-Monroe-Bohms
  630          7.00   1.00 10-St Thomas-Gram vs 2-Urben-Gilroy
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Gramson-Gramson vs 4-Zimmerman-Zimmerman
        100    5.00   3.00 2-Hinman-Shakro-Paul vs 6-Huss-Beal
        200    1.00   7.00 3-Baker-Wiese vs 9-Gates-Cunningham
        100    5.00   3.00 4-Coyle-Thompson vs 1-Rickus-Reynolds
  200          8.00   0.00 5-Gibert-Gibert vs 3-Eisenstein-Eisenstein
        100    5.00   3.00 6-Ferrera-Hutchins vs 5-Lowe-Lowe
        100    5.00   3.00 7-Yardumian-Yardumian vs 7-Rice-Davy
        200    1.00   7.00 9-Hemens-Monroe vs 10-Monroe-Bohms
        100    5.00   3.00 10-St Thomas-Gram vs 2-Urben-Gilroy
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   2.50 1-Gramson-Gramson vs 3-Eisenstein-Eisenstein
        100    1.00   7.00 2-Hinman-Shakro-Paul vs 5-Lowe-Lowe
  110          5.50   2.50 3-Baker-Wiese vs 7-Rice-Davy
  110          5.50   2.50 4-Coyle-Thompson vs 10-Monroe-Bohms
         50    2.00   6.00 5-Gibert-Gibert vs 2-Urben-Gilroy
  110          5.50   2.50 6-Ferrera-Hutchins vs 4-Zimmerman-Zimmerman
        150    0.00   8.00 7-Yardumian-Yardumian vs 6-Huss-Beal
  110          5.50   2.50 8-Brackhahn-Harris vs 8-Reisner-Smith
  110          5.50   2.50 10-St Thomas-Gram vs 1-Rickus-Reynolds
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Gramson-Gramson vs 3-Eisenstein-Eisenstein
  100          6.00   2.00 2-Hinman-Shakro-Paul vs 5-Lowe-Lowe
        110    2.50   5.50 3-Baker-Wiese vs 7-Rice-Davy
  100          6.00   2.00 4-Coyle-Thompson vs 10-Monroe-Bohms
        140    1.00   7.00 5-Gibert-Gibert vs 2-Urben-Gilroy
  100          6.00   2.00 6-Ferrera-Hutchins vs 4-Zimmerman-Zimmerman
        110    2.50   5.50 7-Yardumian-Yardumian vs 6-Huss-Beal
  200          8.00   0.00 8-Brackhahn-Harris vs 8-Reisner-Smith
   90          4.00   4.00 10-St Thomas-Gram vs 1-Rickus-Reynolds
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Gramson-Gramson vs 3-Eisenstein-Eisenstein
        430    2.00   6.00 2-Hinman-Shakro-Paul vs 5-Lowe-Lowe
        430    2.00   6.00 3-Baker-Wiese vs 7-Rice-Davy
        430    2.00   6.00 4-Coyle-Thompson vs 10-Monroe-Bohms
        170    5.00   3.00 5-Gibert-Gibert vs 2-Urben-Gilroy
        400    4.00   4.00 6-Ferrera-Hutchins vs 4-Zimmerman-Zimmerman
        460    0.00   8.00 7-Yardumian-Yardumian vs 6-Huss-Beal
  100          8.00   0.00 8-Brackhahn-Harris vs 8-Reisner-Smith
   50          6.50   1.50 10-St Thomas-Gram vs 1-Rickus-Reynolds
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Gramson-Gramson vs 2-Urben-Gilroy
    PASS       1.00   7.00 2-Hinman-Shakro-Paul vs 4-Zimmerman-Zimmerman
  200          5.00   3.00 3-Baker-Wiese vs 6-Huss-Beal
        100    0.00   8.00 4-Coyle-Thompson vs 8-Reisner-Smith
  150          3.00   5.00 5-Gibert-Gibert vs 1-Rickus-Reynolds
  150          3.00   5.00 6-Ferrera-Hutchins vs 3-Eisenstein-Eisenstein
  150          3.00   5.00 7-Yardumian-Yardumian vs 5-Lowe-Lowe
  400          7.00   1.00 8-Brackhahn-Harris vs 7-Rice-Davy
  400          7.00   1.00 9-Hemens-Monroe vs 9-Gates-Cunningham
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   2.00 1-Gramson-Gramson vs 2-Urben-Gilroy
  710          8.00   0.00 2-Hinman-Shakro-Paul vs 4-Zimmerman-Zimmerman
  650          2.00   6.00 3-Baker-Wiese vs 6-Huss-Beal
  650          2.00   6.00 4-Coyle-Thompson vs 8-Reisner-Smith
  680          6.00   2.00 5-Gibert-Gibert vs 1-Rickus-Reynolds
  650          2.00   6.00 6-Ferrera-Hutchins vs 3-Eisenstein-Eisenstein
  650          2.00   6.00 7-Yardumian-Yardumian vs 5-Lowe-Lowe
  680          6.00   2.00 8-Brackhahn-Harris vs 7-Rice-Davy
  650          2.00   6.00 9-Hemens-Monroe vs 9-Gates-Cunningham
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Gramson-Gramson vs 2-Urben-Gilroy
  200          8.00   0.00 2-Hinman-Shakro-Paul vs 4-Zimmerman-Zimmerman
  100          6.00   2.00 3-Baker-Wiese vs 6-Huss-Beal
   50          4.50   3.50 4-Coyle-Thompson vs 8-Reisner-Smith
        140    2.00   6.00 5-Gibert-Gibert vs 1-Rickus-Reynolds
   50          4.50   3.50 6-Ferrera-Hutchins vs 3-Eisenstein-Eisenstein
        170    1.00   7.00 7-Yardumian-Yardumian vs 5-Lowe-Lowe
         50    3.00   5.00 8-Brackhahn-Harris vs 7-Rice-Davy
        420    0.00   8.00 9-Hemens-Monroe vs 9-Gates-Cunningham
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.50   1.50 2-Hinman-Shakro-Paul vs 3-Eisenstein-Eisenstein
  100          8.00   0.00 3-Baker-Wiese vs 5-Lowe-Lowe
        130    6.50   1.50 4-Coyle-Thompson vs 7-Rice-Davy
        450    2.50   5.50 5-Gibert-Gibert vs 9-Gates-Cunningham
        450    2.50   5.50 6-Ferrera-Hutchins vs 2-Urben-Gilroy
        510    0.00   8.00 7-Yardumian-Yardumian vs 4-Zimmerman-Zimmerman
        420    5.00   3.00 8-Brackhahn-Harris vs 6-Huss-Beal
        450    2.50   5.50 9-Hemens-Monroe vs 8-Reisner-Smith
        450    2.50   5.50 10-St Thomas-Gram vs 10-Monroe-Bohms
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 2-Hinman-Shakro-Paul vs 3-Eisenstein-Eisenstein
  140          3.00   5.00 3-Baker-Wiese vs 5-Lowe-Lowe
  140          3.00   5.00 4-Coyle-Thompson vs 7-Rice-Davy
  620          7.00   1.00 5-Gibert-Gibert vs 9-Gates-Cunningham
  620          7.00   1.00 6-Ferrera-Hutchins vs 2-Urben-Gilroy
        100    0.50   7.50 7-Yardumian-Yardumian vs 4-Zimmerman-Zimmerman
  170          5.00   3.00 8-Brackhahn-Harris vs 6-Huss-Beal
  140          3.00   5.00 9-Hemens-Monroe vs 8-Reisner-Smith
  620          7.00   1.00 10-St Thomas-Gram vs 10-Monroe-Bohms
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Hinman-Shakro-Paul vs 3-Eisenstein-Eisenstein
   50          3.00   5.00 3-Baker-Wiese vs 5-Lowe-Lowe
  140          5.50   2.50 4-Coyle-Thompson vs 7-Rice-Davy
   50          3.00   5.00 5-Gibert-Gibert vs 9-Gates-Cunningham
  140          5.50   2.50 6-Ferrera-Hutchins vs 2-Urben-Gilroy
         90    1.00   7.00 7-Yardumian-Yardumian vs 4-Zimmerman-Zimmerman
   50          3.00   5.00 8-Brackhahn-Harris vs 6-Huss-Beal
  470          8.00   0.00 9-Hemens-Monroe vs 8-Reisner-Smith
  300          7.00   1.00 10-St Thomas-Gram vs 10-Monroe-Bohms
----------------------------------------------------------------------