SATURDAY, May 30, 2009 -- MORNING
SECTION F
--------------------------------------------------------------------------------------------------------------------------------------
PACIFIC CITY PARTY Sat 1st Session May 30, 2009
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 68.52 148.00 A 1 1 5.00(OA) Bob Kroning - Susan Kroning
9 66.44 143.50 A 2 2 3.75(OA) David Brower - Linda Wiener
8 54.40 117.50 B 3 1 1.14(SB) Ginger Macklin - William Macklin
10 49.77 107.50 B 4 2 0.80(SB) Marie Hinze - Mary Bish
4 48.84 105.50 C 3 1 4 0.68(OC) G.R. Brumback - Jeanne Marshall
7 46.30 100.00 B Mathou McInerney - Philip McInerney
3 45.14 97.50 A Nelda Linman - Verna Bellus
5 42.13 91.00 B Donna Braniff - Cynthia Sinn
2 41.20 89.00 B Theresa Bruneau - Leon Bruneau
1 37.27 80.50 C Marie Miller - Paul Miller
PACIFIC CITY PARTY Sat 1st Session May 30, 2009
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.72 129.00 B 1 1 5 2 2.61(OB) Donald Lynam - Marilyn Duvall
3 57.87 125.00 A 2 1.17(SA) David Astle - Kathy Astle
1 56.48 122.00 C 3 2 1 5 1 1.61(OC) Christine Orchard - Samuel Orchard
6 56.25 121.50 A 4 0.58(SA) Joel Datloff - Mike Redden
4 53.70 116.00 C 3 2 2 1.21(OC) Evelyn Wulf - Robert Wulf
10 50.23 108.50 B Lucille Sorenson - Barry Sorenson
5 49.54 107.00 B Chris Sawyer - Carol Brown
8 41.90 90.50 C Virginia Bohms - Alice Voges
2 39.58 85.50 B Shirley Weissenfluh - Sharon Stanton
7 34.72 75.00 C Frank Frangipani - Lillian Frangipani
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Miller-Miller vs 1-Orchard-Orchard
450 3.00 5.00 3-Linman-Bellus vs 4-Wulf-Wulf
450 3.00 5.00 4-Brumback-Marshall vs 6-Datloff-Redden
450 3.00 5.00 5-Braniff-Sinn vs 8-Bohms-Voges
50 8.00 0.00 6-Kroning-Kroning vs 10-Sorenson-Sorenson
450 3.00 5.00 7-McInerney-McInerney vs 3-Astle-Astle
450 3.00 5.00 8-Macklin-Macklin vs 5-Sawyer-Brown
420 7.00 1.00 9-Brower-Wiener vs 7-Frangipani-Frangipani
450 3.00 5.00 10-Hinze-Bish vs 9-Lynam-Duvall
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Miller-Miller vs 1-Orchard-Orchard
110 3.50 4.50 3-Linman-Bellus vs 4-Wulf-Wulf
110 8.00 0.00 4-Brumback-Marshall vs 6-Datloff-Redden
110 3.50 4.50 5-Braniff-Sinn vs 8-Bohms-Voges
110 3.50 4.50 6-Kroning-Kroning vs 10-Sorenson-Sorenson
200 0.00 8.00 7-McInerney-McInerney vs 3-Astle-Astle
110 3.50 4.50 8-Macklin-Macklin vs 5-Sawyer-Brown
50 7.00 1.00 9-Brower-Wiener vs 7-Frangipani-Frangipani
110 3.50 4.50 10-Hinze-Bish vs 9-Lynam-Duvall
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 420 3.00 5.00 1-Miller-Miller vs 1-Orchard-Orchard 180 0.00 8.00 3-Linman-Bellus vs 4-Wulf-Wulf 420 3.00 5.00 4-Brumback-Marshall vs 6-Datloff-Redden 420 3.00 5.00 5-Braniff-Sinn vs 8-Bohms-Voges 420 3.00 5.00 6-Kroning-Kroning vs 10-Sorenson-Sorenson 430 7.00 1.00 7-McInerney-McInerney vs 3-Astle-Astle 420 3.00 5.00 8-Macklin-Macklin vs 5-Sawyer-Brown 430 7.00 1.00 9-Brower-Wiener vs 7-Frangipani-Frangipani 430 7.00 1.00 10-Hinze-Bish vs 9-Lynam-Duvall ----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 680 2.00 6.00 1-Miller-Miller vs 10-Sorenson-Sorenson 1430 5.50 2.50 2-Bruneau-Bruneau vs 2-Weissenfluh-Stanton 680 2.00 6.00 4-Brumback-Marshall vs 5-Sawyer-Brown 1430 5.50 2.50 5-Braniff-Sinn vs 7-Frangipani-Frangipani 1430 5.50 2.50 6-Kroning-Kroning vs 9-Lynam-Duvall 680 2.00 6.00 7-McInerney-McInerney vs 1-Orchard-Orchard 1470 8.00 0.00 8-Macklin-Macklin vs 4-Wulf-Wulf 1430 5.50 2.50 9-Brower-Wiener vs 6-Datloff-Redden 230 0.00 8.00 10-Hinze-Bish vs 8-Bohms-Voges ----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Miller-Miller vs 10-Sorenson-Sorenson
150 7.00 1.00 2-Bruneau-Bruneau vs 2-Weissenfluh-Stanton
100 1.00 7.00 4-Brumback-Marshall vs 5-Sawyer-Brown
120 5.50 2.50 5-Braniff-Sinn vs 7-Frangipani-Frangipani
100 3.50 4.50 6-Kroning-Kroning vs 9-Lynam-Duvall
160 8.00 0.00 7-McInerney-McInerney vs 1-Orchard-Orchard
120 5.50 2.50 8-Macklin-Macklin vs 4-Wulf-Wulf
90 2.00 6.00 9-Brower-Wiener vs 6-Datloff-Redden
100 3.50 4.50 10-Hinze-Bish vs 8-Bohms-Voges
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Miller-Miller vs 10-Sorenson-Sorenson
100 1.50 6.50 2-Bruneau-Bruneau vs 2-Weissenfluh-Stanton
400 6.50 1.50 4-Brumback-Marshall vs 5-Sawyer-Brown
50 4.00 4.00 5-Braniff-Sinn vs 7-Frangipani-Frangipani
420 8.00 0.00 6-Kroning-Kroning vs 9-Lynam-Duvall
150 0.00 8.00 7-McInerney-McInerney vs 1-Orchard-Orchard
50 4.00 4.00 8-Macklin-Macklin vs 4-Wulf-Wulf
400 6.50 1.50 9-Brower-Wiener vs 6-Datloff-Redden
50 4.00 4.00 10-Hinze-Bish vs 8-Bohms-Voges
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Miller-Miller vs 9-Lynam-Duvall
100 5.00 3.00 2-Bruneau-Bruneau vs 1-Orchard-Orchard
150 0.00 8.00 3-Linman-Bellus vs 3-Astle-Astle
130 2.50 5.50 5-Braniff-Sinn vs 6-Datloff-Redden
140 7.00 1.00 6-Kroning-Kroning vs 8-Bohms-Voges
130 2.50 5.50 7-McInerney-McInerney vs 10-Sorenson-Sorenson
140 7.00 1.00 8-Macklin-Macklin vs 2-Weissenfluh-Stanton
130 2.50 5.50 9-Brower-Wiener vs 5-Sawyer-Brown
140 7.00 1.00 10-Hinze-Bish vs 7-Frangipani-Frangipani
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 8.00 1-Miller-Miller vs 9-Lynam-Duvall
980 3.00 5.00 2-Bruneau-Bruneau vs 1-Orchard-Orchard
980 3.00 5.00 3-Linman-Bellus vs 3-Astle-Astle
980 3.00 5.00 5-Braniff-Sinn vs 6-Datloff-Redden
480 7.50 0.50 6-Kroning-Kroning vs 8-Bohms-Voges
980 3.00 5.00 7-McInerney-McInerney vs 10-Sorenson-Sorenson
490 6.00 2.00 8-Macklin-Macklin vs 2-Weissenfluh-Stanton
980 3.00 5.00 9-Brower-Wiener vs 5-Sawyer-Brown
480 7.50 0.50 10-Hinze-Bish vs 7-Frangipani-Frangipani
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 7.50 1-Miller-Miller vs 9-Lynam-Duvall
50 2.00 6.00 2-Bruneau-Bruneau vs 1-Orchard-Orchard
100 5.00 3.00 3-Linman-Bellus vs 3-Astle-Astle
110 0.50 7.50 5-Braniff-Sinn vs 6-Datloff-Redden
100 5.00 3.00 6-Kroning-Kroning vs 8-Bohms-Voges
100 5.00 3.00 7-McInerney-McInerney vs 10-Sorenson-Sorenson
100 5.00 3.00 8-Macklin-Macklin vs 2-Weissenfluh-Stanton
800 8.00 0.00 9-Brower-Wiener vs 5-Sawyer-Brown
100 5.00 3.00 10-Hinze-Bish vs 7-Frangipani-Frangipani
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 1-Miller-Miller vs 8-Bohms-Voges
620 8.00 0.00 2-Bruneau-Bruneau vs 10-Sorenson-Sorenson
200 4.50 3.50 3-Linman-Bellus vs 2-Weissenfluh-Stanton
300 0.00 8.00 4-Brumback-Marshall vs 4-Wulf-Wulf
600 6.50 1.50 6-Kroning-Kroning vs 7-Frangipani-Frangipani
200 1.00 7.00 7-McInerney-McInerney vs 9-Lynam-Duvall
150 3.00 5.00 8-Macklin-Macklin vs 1-Orchard-Orchard
600 6.50 1.50 9-Brower-Wiener vs 3-Astle-Astle
100 2.00 6.00 10-Hinze-Bish vs 6-Datloff-Redden
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 6.50 1.50 1-Miller-Miller vs 8-Bohms-Voges
510 6.50 1.50 2-Bruneau-Bruneau vs 10-Sorenson-Sorenson
510 6.50 1.50 3-Linman-Bellus vs 2-Weissenfluh-Stanton
1010 2.00 6.00 4-Brumback-Marshall vs 4-Wulf-Wulf
1010 2.00 6.00 6-Kroning-Kroning vs 7-Frangipani-Frangipani
1010 2.00 6.00 7-McInerney-McInerney vs 9-Lynam-Duvall
1010 2.00 6.00 8-Macklin-Macklin vs 1-Orchard-Orchard
510 6.50 1.50 9-Brower-Wiener vs 3-Astle-Astle
1010 2.00 6.00 10-Hinze-Bish vs 6-Datloff-Redden
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Miller-Miller vs 8-Bohms-Voges
170 2.00 6.00 2-Bruneau-Bruneau vs 10-Sorenson-Sorenson
650 6.50 1.50 3-Linman-Bellus vs 2-Weissenfluh-Stanton
180 3.00 5.00 4-Brumback-Marshall vs 4-Wulf-Wulf
650 6.50 1.50 6-Kroning-Kroning vs 7-Frangipani-Frangipani
300 0.00 8.00 7-McInerney-McInerney vs 9-Lynam-Duvall
100 1.00 7.00 8-Macklin-Macklin vs 1-Orchard-Orchard
660 8.00 0.00 9-Brower-Wiener vs 3-Astle-Astle
630 5.00 3.00 10-Hinze-Bish vs 6-Datloff-Redden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Miller-Miller vs 7-Frangipani-Frangipani
680 2.50 5.50 2-Bruneau-Bruneau vs 9-Lynam-Duvall
680 2.50 5.50 3-Linman-Bellus vs 1-Orchard-Orchard
680 2.50 5.50 4-Brumback-Marshall vs 3-Astle-Astle
680 2.50 5.50 5-Braniff-Sinn vs 5-Sawyer-Brown
650 6.50 1.50 7-McInerney-McInerney vs 8-Bohms-Voges
680 2.50 5.50 8-Macklin-Macklin vs 10-Sorenson-Sorenson
230 8.00 0.00 9-Brower-Wiener vs 2-Weissenfluh-Stanton
680 2.50 5.50 10-Hinze-Bish vs 4-Wulf-Wulf
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Miller-Miller vs 7-Frangipani-Frangipani
920 0.00 8.00 2-Bruneau-Bruneau vs 9-Lynam-Duvall
400 6.50 1.50 3-Linman-Bellus vs 1-Orchard-Orchard
460 2.50 5.50 4-Brumback-Marshall vs 3-Astle-Astle
460 2.50 5.50 5-Braniff-Sinn vs 5-Sawyer-Brown
420 5.00 3.00 7-McInerney-McInerney vs 8-Bohms-Voges
400 6.50 1.50 8-Macklin-Macklin vs 10-Sorenson-Sorenson
460 2.50 5.50 9-Brower-Wiener vs 2-Weissenfluh-Stanton
460 2.50 5.50 10-Hinze-Bish vs 4-Wulf-Wulf
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Miller-Miller vs 7-Frangipani-Frangipani
650 3.50 4.50 2-Bruneau-Bruneau vs 9-Lynam-Duvall
620 1.00 7.00 3-Linman-Bellus vs 1-Orchard-Orchard
680 6.00 2.00 4-Brumback-Marshall vs 3-Astle-Astle
630 2.00 6.00 5-Braniff-Sinn vs 5-Sawyer-Brown
690 8.00 0.00 7-McInerney-McInerney vs 8-Bohms-Voges
100 0.00 8.00 8-Macklin-Macklin vs 10-Sorenson-Sorenson
680 6.00 2.00 9-Brower-Wiener vs 2-Weissenfluh-Stanton
680 6.00 2.00 10-Hinze-Bish vs 4-Wulf-Wulf
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Miller-Miller vs 5-Sawyer-Brown
130 6.50 1.50 2-Bruneau-Bruneau vs 8-Bohms-Voges
100 1.00 7.00 3-Linman-Bellus vs 10-Sorenson-Sorenson
100 3.00 5.00 4-Brumback-Marshall vs 2-Weissenfluh-Stanton
130 6.50 1.50 5-Braniff-Sinn vs 4-Wulf-Wulf
510 8.00 0.00 6-Kroning-Kroning vs 6-Datloff-Redden
110 4.50 3.50 8-Macklin-Macklin vs 9-Lynam-Duvall
110 4.50 3.50 9-Brower-Wiener vs 1-Orchard-Orchard
50 2.00 6.00 10-Hinze-Bish vs 3-Astle-Astle
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Miller-Miller vs 5-Sawyer-Brown
50 4.50 3.50 2-Bruneau-Bruneau vs 8-Bohms-Voges
50 4.50 3.50 3-Linman-Bellus vs 10-Sorenson-Sorenson
140 8.00 0.00 4-Brumback-Marshall vs 2-Weissenfluh-Stanton
50 4.50 3.50 5-Braniff-Sinn vs 4-Wulf-Wulf
510 0.00 8.00 6-Kroning-Kroning vs 6-Datloff-Redden
100 2.00 6.00 8-Macklin-Macklin vs 9-Lynam-Duvall
100 7.00 1.00 9-Brower-Wiener vs 1-Orchard-Orchard
50 4.50 3.50 10-Hinze-Bish vs 3-Astle-Astle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Miller-Miller vs 5-Sawyer-Brown
200 2.50 5.50 2-Bruneau-Bruneau vs 8-Bohms-Voges
50 5.50 2.50 3-Linman-Bellus vs 10-Sorenson-Sorenson
170 4.00 4.00 4-Brumback-Marshall vs 2-Weissenfluh-Stanton
200 2.50 5.50 5-Braniff-Sinn vs 4-Wulf-Wulf
180 8.00 0.00 6-Kroning-Kroning vs 6-Datloff-Redden
450 1.00 7.00 8-Macklin-Macklin vs 9-Lynam-Duvall
500 0.00 8.00 9-Brower-Wiener vs 1-Orchard-Orchard
50 5.50 2.50 10-Hinze-Bish vs 3-Astle-Astle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Miller-Miller vs 4-Wulf-Wulf
110 3.00 5.00 2-Bruneau-Bruneau vs 6-Datloff-Redden
100 4.50 3.50 3-Linman-Bellus vs 9-Lynam-Duvall
100 6.00 2.00 4-Brumback-Marshall vs 1-Orchard-Orchard
120 1.00 7.00 5-Braniff-Sinn vs 3-Astle-Astle
300 8.00 0.00 6-Kroning-Kroning vs 5-Sawyer-Brown
120 1.00 7.00 7-McInerney-McInerney vs 7-Frangipani-Frangipani
200 7.00 1.00 9-Brower-Wiener vs 10-Sorenson-Sorenson
100 4.50 3.50 10-Hinze-Bish vs 2-Weissenfluh-Stanton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Miller-Miller vs 4-Wulf-Wulf
170 2.50 5.50 2-Bruneau-Bruneau vs 6-Datloff-Redden
210 0.00 8.00 3-Linman-Bellus vs 9-Lynam-Duvall
110 8.00 0.00 4-Brumback-Marshall vs 1-Orchard-Orchard
170 2.50 5.50 5-Braniff-Sinn vs 3-Astle-Astle
120 7.00 1.00 6-Kroning-Kroning vs 5-Sawyer-Brown
200 1.00 7.00 7-McInerney-McInerney vs 7-Frangipani-Frangipani
150 4.00 4.00 9-Brower-Wiener vs 10-Sorenson-Sorenson
140 5.50 2.50 10-Hinze-Bish vs 2-Weissenfluh-Stanton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 7.00 1.00 1-Miller-Miller vs 4-Wulf-Wulf
990 2.00 6.00 2-Bruneau-Bruneau vs 6-Datloff-Redden
990 2.00 6.00 3-Linman-Bellus vs 9-Lynam-Duvall
1020 0.00 8.00 4-Brumback-Marshall vs 1-Orchard-Orchard
990 2.00 6.00 5-Braniff-Sinn vs 3-Astle-Astle
920 5.00 3.00 6-Kroning-Kroning vs 5-Sawyer-Brown
460 8.00 0.00 7-McInerney-McInerney vs 7-Frangipani-Frangipani
920 5.00 3.00 9-Brower-Wiener vs 10-Sorenson-Sorenson
920 5.00 3.00 10-Hinze-Bish vs 2-Weissenfluh-Stanton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 110 1.00 7.00 1-Miller-Miller vs 3-Astle-Astle 110 1.00 7.00 2-Bruneau-Bruneau vs 5-Sawyer-Brown 150 5.00 3.00 3-Linman-Bellus vs 7-Frangipani-Frangipani 400 6.00 2.00 4-Brumback-Marshall vs 10-Sorenson-Sorenson 130 3.50 4.50 5-Braniff-Sinn vs 2-Weissenfluh-Stanton 130 3.50 4.50 6-Kroning-Kroning vs 4-Wulf-Wulf 430 7.50 0.50 7-McInerney-McInerney vs 6-Datloff-Redden 430 7.50 0.50 8-Macklin-Macklin vs 8-Bohms-Voges 110 1.00 7.00 10-Hinze-Bish vs 1-Orchard-Orchard ----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 680 1.50 6.50 1-Miller-Miller vs 3-Astle-Astle 680 1.50 6.50 2-Bruneau-Bruneau vs 5-Sawyer-Brown 720 5.50 2.50 3-Linman-Bellus vs 7-Frangipani-Frangipani 720 5.50 2.50 4-Brumback-Marshall vs 10-Sorenson-Sorenson 680 1.50 6.50 5-Braniff-Sinn vs 2-Weissenfluh-Stanton 1470 8.00 0.00 6-Kroning-Kroning vs 4-Wulf-Wulf 690 4.00 4.00 7-McInerney-McInerney vs 6-Datloff-Redden 1430 7.00 1.00 8-Macklin-Macklin vs 8-Bohms-Voges 680 1.50 6.50 10-Hinze-Bish vs 1-Orchard-Orchard ----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 200 0.00 8.00 1-Miller-Miller vs 3-Astle-Astle 450 3.00 5.00 2-Bruneau-Bruneau vs 5-Sawyer-Brown 450 3.00 5.00 3-Linman-Bellus vs 7-Frangipani-Frangipani 450 3.00 5.00 4-Brumback-Marshall vs 10-Sorenson-Sorenson 480 5.50 2.50 5-Braniff-Sinn vs 2-Weissenfluh-Stanton 490 7.50 0.50 6-Kroning-Kroning vs 4-Wulf-Wulf 230 1.00 7.00 7-McInerney-McInerney vs 6-Datloff-Redden 490 7.50 0.50 8-Macklin-Macklin vs 8-Bohms-Voges 480 5.50 2.50 10-Hinze-Bish vs 1-Orchard-Orchard ----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Miller-Miller vs 2-Weissenfluh-Stanton
150 2.00 6.00 2-Bruneau-Bruneau vs 4-Wulf-Wulf
130 4.50 3.50 3-Linman-Bellus vs 6-Datloff-Redden
600 0.00 8.00 4-Brumback-Marshall vs 8-Bohms-Voges
100 6.50 1.50 5-Braniff-Sinn vs 1-Orchard-Orchard
150 2.00 6.00 6-Kroning-Kroning vs 3-Astle-Astle
130 4.50 3.50 7-McInerney-McInerney vs 5-Sawyer-Brown
100 6.50 1.50 8-Macklin-Macklin vs 7-Frangipani-Frangipani
110 8.00 0.00 9-Brower-Wiener vs 9-Lynam-Duvall
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 6.50 1-Miller-Miller vs 2-Weissenfluh-Stanton
180 1.50 6.50 2-Bruneau-Bruneau vs 4-Wulf-Wulf
600 0.00 8.00 3-Linman-Bellus vs 6-Datloff-Redden
140 3.00 5.00 4-Brumback-Marshall vs 8-Bohms-Voges
120 4.50 3.50 5-Braniff-Sinn vs 1-Orchard-Orchard
200 7.50 0.50 6-Kroning-Kroning vs 3-Astle-Astle
200 7.50 0.50 7-McInerney-McInerney vs 5-Sawyer-Brown
120 4.50 3.50 8-Macklin-Macklin vs 7-Frangipani-Frangipani
100 6.00 2.00 9-Brower-Wiener vs 9-Lynam-Duvall
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Miller-Miller vs 2-Weissenfluh-Stanton
430 2.00 6.00 2-Bruneau-Bruneau vs 4-Wulf-Wulf
490 0.00 8.00 3-Linman-Bellus vs 6-Datloff-Redden
50 7.50 0.50 4-Brumback-Marshall vs 8-Bohms-Voges
420 4.00 4.00 5-Braniff-Sinn vs 1-Orchard-Orchard
450 1.00 7.00 6-Kroning-Kroning vs 3-Astle-Astle
420 4.00 4.00 7-McInerney-McInerney vs 5-Sawyer-Brown
170 6.00 2.00 8-Macklin-Macklin vs 7-Frangipani-Frangipani
50 7.50 0.50 9-Brower-Wiener vs 9-Lynam-Duvall
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 2-Bruneau-Bruneau vs 3-Astle-Astle
150 7.00 1.00 3-Linman-Bellus vs 5-Sawyer-Brown
100 3.50 4.50 4-Brumback-Marshall vs 7-Frangipani-Frangipani
150 7.00 1.00 5-Braniff-Sinn vs 9-Lynam-Duvall
100 3.50 4.50 6-Kroning-Kroning vs 2-Weissenfluh-Stanton
150 7.00 1.00 7-McInerney-McInerney vs 4-Wulf-Wulf
300 0.00 8.00 8-Macklin-Macklin vs 6-Datloff-Redden
100 3.50 4.50 9-Brower-Wiener vs 8-Bohms-Voges
50 1.00 7.00 10-Hinze-Bish vs 10-Sorenson-Sorenson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 2-Bruneau-Bruneau vs 3-Astle-Astle
200 7.50 0.50 3-Linman-Bellus vs 5-Sawyer-Brown
650 1.00 7.00 4-Brumback-Marshall vs 7-Frangipani-Frangipani
630 2.00 6.00 5-Braniff-Sinn vs 9-Lynam-Duvall
100 5.50 2.50 6-Kroning-Kroning vs 2-Weissenfluh-Stanton
680 0.00 8.00 7-McInerney-McInerney vs 4-Wulf-Wulf
100 5.50 2.50 8-Macklin-Macklin vs 6-Datloff-Redden
620 3.50 4.50 9-Brower-Wiener vs 8-Bohms-Voges
200 7.50 0.50 10-Hinze-Bish vs 10-Sorenson-Sorenson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 2-Bruneau-Bruneau vs 3-Astle-Astle
120 5.50 2.50 3-Linman-Bellus vs 5-Sawyer-Brown
110 7.50 0.50 4-Brumback-Marshall vs 7-Frangipani-Frangipani
460 0.00 8.00 5-Braniff-Sinn vs 9-Lynam-Duvall
110 7.50 0.50 6-Kroning-Kroning vs 2-Weissenfluh-Stanton
400 1.50 6.50 7-McInerney-McInerney vs 4-Wulf-Wulf
120 5.50 2.50 8-Macklin-Macklin vs 6-Datloff-Redden
400 1.50 6.50 9-Brower-Wiener vs 8-Bohms-Voges
150 3.50 4.50 10-Hinze-Bish vs 10-Sorenson-Sorenson
----------------------------------------------------------------------