SATURDAY, May 30, 2009 -- AFTERNOON
SECTION E
--------------------------------------------------------------------------------------------------------------------------------------
PACIFIC CITY PARTY 2nd Saturday Aft Session May 30, 2009
Scores after 9 rounds Average: 108.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 58.86 127.13 B 1 1 2 2.61(OB) Frances Gates - Margo Cunningham
8 56.31 121.63 A 2 1.17(SA) John Reisner - Jim Smith
3 55.29 119.42 B 3 2 4 1.47(OB) Ben Eisenstein - Jean Eisenstein
5 53.07 114.63 C 4 3 1 1 1.61(OC) Ray Lowe - Garry Lowe
4 49.97 107.94 B Robert Zimmerman - Virginia Zimmerman
10 47.92 103.50 A Guy Monroe - Gary Bohms
1 46.90 101.31 B Michael Rickus - Richard Reynolds
6 44.76 96.69 B Laura Huss - Laura Beal
7 44.50 96.13 C Janine Rice - Cheryl Davy
2 42.62 92.06 C Cathy Urben - Evelyn Gilroy
PACIFIC CITY PARTY 2nd Saturday Aft Session May 30, 2009
Scores after 9 rounds Average: 108.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 69.95 151.10 A 1 1 5.00(OA) Robert Kroning - Susan Kroning
9 61.29 132.38 A 2 3 2.81(OA) David Brower - Linda Wiener
3 50.84 109.81 A 3 0.84(SA) Nelda Linman - Verna Bellus
10 49.54 107.00 B 4 1 1.14(SB) Marie Hinze - Mary Bish
8 48.87 105.56 B 2 0.80(SB) Ginger Macklin - William Macklin
5 47.86 103.38 B 3 0.57(SB) Donna Braniff - Cynthia Sinn
2 46.85 101.19 B Theresa Bruneau - Leon Bruneau
4 43.95 94.94 C 1 0.61(SC) G.R. Brumback - Jeanne Marshall
7 41.61 89.88 B Mathou McInerney - Philip McInerney
1 39.99 86.38 C Marie Miller - Paul Miller
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Rickus-Reynolds vs 1-Miller-Miller
460 7.00 1.00 3-Eisenstein-Eisenstein vs 4-Brumback-Marshall
490 1.50 6.50 4-Zimmerman-Zimmerman vs 6-Kroning-Kroning
480 5.00 3.00 5-Lowe-Lowe vs 8-Macklin-Macklin
490 1.50 6.50 6-Huss-Beal vs 10-Hinze-Bish
480 5.00 3.00 7-Rice-Davy vs 3-Linman-Bellus
490 1.50 6.50 8-Reisner-Smith vs 5-Braniff-Sinn
50 8.00 0.00 9-Gates-Cunningham vs 7-McInerney-McInerney
490 1.50 6.50 10-Monroe-Bohms vs 9-Brower-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 6.50 1.50 1-Rickus-Reynolds vs 1-Miller-Miller
1370 6.50 1.50 3-Eisenstein-Eisenstein vs 4-Brumback-Marshall
420 0.00 8.00 4-Zimmerman-Zimmerman vs 6-Kroning-Kroning
600 2.00 6.00 5-Lowe-Lowe vs 8-Macklin-Macklin
620 4.00 4.00 6-Huss-Beal vs 10-Hinze-Bish
620 4.00 4.00 7-Rice-Davy vs 3-Linman-Bellus
1540 8.00 0.00 8-Reisner-Smith vs 5-Braniff-Sinn
620 4.00 4.00 9-Gates-Cunningham vs 7-McInerney-McInerney
100 1.00 7.00 10-Monroe-Bohms vs 9-Brower-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 3.50 1-Rickus-Reynolds vs 1-Miller-Miller
50 7.00 1.00 3-Eisenstein-Eisenstein vs 4-Brumback-Marshall
200 0.00 8.00 4-Zimmerman-Zimmerman vs 6-Kroning-Kroning
150 3.00 5.00 5-Lowe-Lowe vs 8-Macklin-Macklin
130 4.50 3.50 6-Huss-Beal vs 10-Hinze-Bish
110 8.00 0.00 7-Rice-Davy vs 3-Linman-Bellus
170 1.50 6.50 8-Reisner-Smith vs 5-Braniff-Sinn
110 6.00 2.00 9-Gates-Cunningham vs 7-McInerney-McInerney
170 1.50 6.50 10-Monroe-Bohms vs 9-Brower-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Rickus-Reynolds vs 10-Hinze-Bish
140 2.50 5.50 2-Urben-Gilroy vs 2-Bruneau-Bruneau
620 6.50 1.50 4-Zimmerman-Zimmerman vs 5-Braniff-Sinn
100 0.50 7.50 5-Lowe-Lowe vs 7-McInerney-McInerney
100 0.50 7.50 6-Huss-Beal vs 9-Brower-Wiener
140 2.50 5.50 7-Rice-Davy vs 1-Miller-Miller
620 6.50 1.50 8-Reisner-Smith vs 4-Brumback-Marshall
1100 8.00 0.00 9-Gates-Cunningham vs 6-Kroning-Kroning
400 5.00 3.00 10-Monroe-Bohms vs 8-Macklin-Macklin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Rickus-Reynolds vs 10-Hinze-Bish
140 6.50 1.50 2-Urben-Gilroy vs 2-Bruneau-Bruneau
420 2.50 5.50 4-Zimmerman-Zimmerman vs 5-Braniff-Sinn
100 8.00 0.00 5-Lowe-Lowe vs 7-McInerney-McInerney
430 1.00 7.00 6-Huss-Beal vs 9-Brower-Wiener
170 5.00 3.00 7-Rice-Davy vs 1-Miller-Miller
420 2.50 5.50 8-Reisner-Smith vs 4-Brumback-Marshall
200 4.00 4.00 9-Gates-Cunningham vs 6-Kroning-Kroning
450 0.00 8.00 10-Monroe-Bohms vs 8-Macklin-Macklin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 2.00 1-Rickus-Reynolds vs 10-Hinze-Bish
620 4.50 3.50 2-Urben-Gilroy vs 2-Bruneau-Bruneau
620 4.50 3.50 4-Zimmerman-Zimmerman vs 5-Braniff-Sinn
650 1.50 6.50 5-Lowe-Lowe vs 7-McInerney-McInerney
650 1.50 6.50 6-Huss-Beal vs 9-Brower-Wiener
50 7.50 0.50 7-Rice-Davy vs 1-Miller-Miller
50 7.50 0.50 8-Reisner-Smith vs 4-Brumback-Marshall
650 1.50 6.50 9-Gates-Cunningham vs 6-Kroning-Kroning
650 1.50 6.50 10-Monroe-Bohms vs 8-Macklin-Macklin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-Rickus-Reynolds vs 9-Brower-Wiener
100 6.00 2.00 2-Urben-Gilroy vs 1-Miller-Miller
200 8.00 0.00 3-Eisenstein-Eisenstein vs 3-Linman-Bellus
620 1.00 7.00 5-Lowe-Lowe vs 6-Kroning-Kroning
100 6.00 2.00 6-Huss-Beal vs 8-Macklin-Macklin
170 4.00 4.00 7-Rice-Davy vs 10-Hinze-Bish
620 1.00 7.00 8-Reisner-Smith vs 2-Bruneau-Bruneau
200 3.00 5.00 9-Gates-Cunningham vs 5-Braniff-Sinn
100 6.00 2.00 10-Monroe-Bohms vs 7-McInerney-McInerney
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Rickus-Reynolds vs 9-Brower-Wiener
150 1.00 7.00 2-Urben-Gilroy vs 1-Miller-Miller
140 2.50 5.50 3-Eisenstein-Eisenstein vs 3-Linman-Bellus
100 4.50 3.50 5-Lowe-Lowe vs 6-Kroning-Kroning
50 6.00 2.00 6-Huss-Beal vs 8-Macklin-Macklin
450 0.00 8.00 7-Rice-Davy vs 10-Hinze-Bish
50 7.00 1.00 8-Reisner-Smith vs 2-Bruneau-Bruneau
100 8.00 0.00 9-Gates-Cunningham vs 5-Braniff-Sinn
140 2.50 5.50 10-Monroe-Bohms vs 7-McInerney-McInerney
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Rickus-Reynolds vs 9-Brower-Wiener
130 7.00 1.00 2-Urben-Gilroy vs 1-Miller-Miller
660 1.50 6.50 3-Eisenstein-Eisenstein vs 3-Linman-Bellus
600 6.00 2.00 5-Lowe-Lowe vs 6-Kroning-Kroning
660 1.50 6.50 6-Huss-Beal vs 8-Macklin-Macklin
630 4.00 4.00 7-Rice-Davy vs 10-Hinze-Bish
200 8.00 0.00 8-Reisner-Smith vs 2-Bruneau-Bruneau
690 0.00 8.00 9-Gates-Cunningham vs 5-Braniff-Sinn
630 4.00 4.00 10-Monroe-Bohms vs 7-McInerney-McInerney
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Rickus-Reynolds vs 8-Macklin-Macklin
200 6.50 1.50 2-Urben-Gilroy vs 10-Hinze-Bish
100 1.50 6.50 3-Eisenstein-Eisenstein vs 2-Bruneau-Bruneau
100 4.00 4.00 4-Zimmerman-Zimmerman vs 4-Brumback-Marshall
300 8.00 0.00 6-Huss-Beal vs 7-McInerney-McInerney
100 1.50 6.50 7-Rice-Davy vs 9-Brower-Wiener
100 4.00 4.00 8-Reisner-Smith vs 1-Miller-Miller
200 0.00 8.00 9-Gates-Cunningham vs 3-Linman-Bellus
200 6.50 1.50 10-Monroe-Bohms vs 6-Kroning-Kroning
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Rickus-Reynolds vs 8-Macklin-Macklin
200 7.00 1.00 2-Urben-Gilroy vs 10-Hinze-Bish
450 4.50 3.50 3-Eisenstein-Eisenstein vs 2-Bruneau-Bruneau
480 1.50 6.50 4-Zimmerman-Zimmerman vs 4-Brumback-Marshall
450 4.50 3.50 6-Huss-Beal vs 7-McInerney-McInerney
480 1.50 6.50 7-Rice-Davy vs 9-Brower-Wiener
200 7.00 1.00 8-Reisner-Smith vs 1-Miller-Miller
480 1.50 6.50 9-Gates-Cunningham vs 3-Linman-Bellus
480 1.50 6.50 10-Monroe-Bohms vs 6-Kroning-Kroning
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Rickus-Reynolds vs 8-Macklin-Macklin
130 4.50 3.50 2-Urben-Gilroy vs 10-Hinze-Bish
50 7.00 1.00 3-Eisenstein-Eisenstein vs 2-Bruneau-Bruneau
50 7.00 1.00 4-Zimmerman-Zimmerman vs 4-Brumback-Marshall
50 7.00 1.00 6-Huss-Beal vs 7-McInerney-McInerney
430 0.50 7.50 7-Rice-Davy vs 9-Brower-Wiener
130 4.50 3.50 8-Reisner-Smith vs 1-Miller-Miller
300 2.00 6.00 9-Gates-Cunningham vs 3-Linman-Bellus
430 0.50 7.50 10-Monroe-Bohms vs 6-Kroning-Kroning
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Rickus-Reynolds vs 7-McInerney-McInerney
100 0.50 7.50 2-Urben-Gilroy vs 9-Brower-Wiener
620 5.50 2.50 3-Eisenstein-Eisenstein vs 1-Miller-Miller
620 5.50 2.50 4-Zimmerman-Zimmerman vs 3-Linman-Bellus
650 8.00 0.00 5-Lowe-Lowe vs 5-Braniff-Sinn
140 2.50 5.50 7-Rice-Davy vs 8-Macklin-Macklin
100 0.50 7.50 8-Reisner-Smith vs 10-Hinze-Bish
140 2.50 5.50 9-Gates-Cunningham vs 2-Bruneau-Bruneau
210 4.00 4.00 10-Monroe-Bohms vs 4-Brumback-Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Rickus-Reynolds vs 7-McInerney-McInerney
50 2.00 6.00 2-Urben-Gilroy vs 9-Brower-Wiener
140 0.00 8.00 3-Eisenstein-Eisenstein vs 1-Miller-Miller
500 7.50 0.50 4-Zimmerman-Zimmerman vs 3-Linman-Bellus
450 6.00 2.00 5-Lowe-Lowe vs 5-Braniff-Sinn
50 2.00 6.00 7-Rice-Davy vs 8-Macklin-Macklin
50 2.00 6.00 8-Reisner-Smith vs 10-Hinze-Bish
500 7.50 0.50 9-Gates-Cunningham vs 2-Bruneau-Bruneau
420 4.50 3.50 10-Monroe-Bohms vs 4-Brumback-Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Rickus-Reynolds vs 7-McInerney-McInerney
450 0.00 8.00 2-Urben-Gilroy vs 9-Brower-Wiener
50 5.50 2.50 3-Eisenstein-Eisenstein vs 1-Miller-Miller
90 7.00 1.00 4-Zimmerman-Zimmerman vs 3-Linman-Bellus
300 1.00 7.00 5-Lowe-Lowe vs 5-Braniff-Sinn
110 3.00 5.00 7-Rice-Davy vs 8-Macklin-Macklin
110 8.00 0.00 8-Reisner-Smith vs 10-Hinze-Bish
50 5.50 2.50 9-Gates-Cunningham vs 2-Bruneau-Bruneau
110 3.00 5.00 10-Monroe-Bohms vs 4-Brumback-Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 460 5.50 2.50 1-Rickus-Reynolds vs 5-Braniff-Sinn 150 0.00 8.00 2-Urben-Gilroy vs 8-Macklin-Macklin 460 5.50 2.50 3-Eisenstein-Eisenstein vs 10-Hinze-Bish 460 5.50 2.50 4-Zimmerman-Zimmerman vs 2-Bruneau-Bruneau 420 1.00 7.00 5-Lowe-Lowe vs 4-Brumback-Marshall 460 5.50 2.50 6-Huss-Beal vs 6-Kroning-Kroning 460 5.50 2.50 8-Reisner-Smith vs 9-Brower-Wiener 450 2.00 6.00 9-Gates-Cunningham vs 1-Miller-Miller 460 5.50 2.50 10-Monroe-Bohms vs 3-Linman-Bellus ----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Rickus-Reynolds vs 5-Braniff-Sinn
100 4.50 3.50 2-Urben-Gilroy vs 8-Macklin-Macklin
140 1.00 7.00 3-Eisenstein-Eisenstein vs 10-Hinze-Bish
140 1.00 7.00 4-Zimmerman-Zimmerman vs 2-Bruneau-Bruneau
50 6.00 2.00 5-Lowe-Lowe vs 4-Brumback-Marshall
140 1.00 7.00 6-Huss-Beal vs 6-Kroning-Kroning
100 4.50 3.50 8-Reisner-Smith vs 9-Brower-Wiener
110 8.00 0.00 9-Gates-Cunningham vs 1-Miller-Miller
100 7.00 1.00 10-Monroe-Bohms vs 3-Linman-Bellus
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Rickus-Reynolds vs 5-Braniff-Sinn
600 3.50 4.50 2-Urben-Gilroy vs 8-Macklin-Macklin
600 3.50 4.50 3-Eisenstein-Eisenstein vs 10-Hinze-Bish
660 8.00 0.00 4-Zimmerman-Zimmerman vs 2-Bruneau-Bruneau
630 7.00 1.00 5-Lowe-Lowe vs 4-Brumback-Marshall
100 0.50 7.50 6-Huss-Beal vs 6-Kroning-Kroning
600 3.50 4.50 8-Reisner-Smith vs 9-Brower-Wiener
620 6.00 2.00 9-Gates-Cunningham vs 1-Miller-Miller
100 0.50 7.50 10-Monroe-Bohms vs 3-Linman-Bellus
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Rickus-Reynolds vs 4-Brumback-Marshall
450 3.00 5.00 2-Urben-Gilroy vs 6-Kroning-Kroning
50 1.00 7.00 3-Eisenstein-Eisenstein vs 9-Brower-Wiener
450 3.00 5.00 4-Zimmerman-Zimmerman vs 1-Miller-Miller
450 3.00 5.00 5-Lowe-Lowe vs 3-Linman-Bellus
460 5.50 2.50 6-Huss-Beal vs 5-Braniff-Sinn
480 7.50 0.50 7-Rice-Davy vs 7-McInerney-McInerney
480 7.50 0.50 9-Gates-Cunningham vs 10-Hinze-Bish
460 5.50 2.50 10-Monroe-Bohms vs 2-Bruneau-Bruneau
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 680 3.50 4.50 1-Rickus-Reynolds vs 4-Brumback-Marshall 230 0.00 8.00 2-Urben-Gilroy vs 6-Kroning-Kroning 1430 7.50 0.50 3-Eisenstein-Eisenstein vs 9-Brower-Wiener 680 3.50 4.50 4-Zimmerman-Zimmerman vs 1-Miller-Miller 1430 7.50 0.50 5-Lowe-Lowe vs 3-Linman-Bellus 680 3.50 4.50 6-Huss-Beal vs 5-Braniff-Sinn 680 3.50 4.50 7-Rice-Davy vs 7-McInerney-McInerney 680 3.50 4.50 9-Gates-Cunningham vs 10-Hinze-Bish 680 3.50 4.50 10-Monroe-Bohms vs 2-Bruneau-Bruneau ----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Rickus-Reynolds vs 4-Brumback-Marshall
300 0.00 8.00 2-Urben-Gilroy vs 6-Kroning-Kroning
100 5.50 2.50 3-Eisenstein-Eisenstein vs 9-Brower-Wiener
100 5.50 2.50 4-Zimmerman-Zimmerman vs 1-Miller-Miller
200 2.50 5.50 5-Lowe-Lowe vs 3-Linman-Bellus
200 2.50 5.50 6-Huss-Beal vs 5-Braniff-Sinn
200 2.50 5.50 7-Rice-Davy vs 7-McInerney-McInerney
620 7.00 1.00 9-Gates-Cunningham vs 10-Hinze-Bish
800 8.00 0.00 10-Monroe-Bohms vs 2-Bruneau-Bruneau
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 7.50 1-Rickus-Reynolds vs 3-Linman-Bellus
170 4.00 4.00 2-Urben-Gilroy vs 5-Braniff-Sinn
300 8.00 0.00 3-Eisenstein-Eisenstein vs 7-McInerney-McInerney
620 0.50 7.50 4-Zimmerman-Zimmerman vs 10-Hinze-Bish
150 6.00 2.00 5-Lowe-Lowe vs 2-Bruneau-Bruneau
170 4.00 4.00 6-Huss-Beal vs 4-Brumback-Marshall
500 2.00 6.00 7-Rice-Davy vs 6-Kroning-Kroning
140 7.00 1.00 8-Reisner-Smith vs 8-Macklin-Macklin
170 4.00 4.00 10-Monroe-Bohms vs 1-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 7.50 1-Rickus-Reynolds vs 3-Linman-Bellus
210 3.00 5.00 2-Urben-Gilroy vs 5-Braniff-Sinn
90 6.00 2.00 3-Eisenstein-Eisenstein vs 7-McInerney-McInerney
600 2.00 6.00 4-Zimmerman-Zimmerman vs 10-Hinze-Bish
200 4.00 4.00 5-Lowe-Lowe vs 2-Bruneau-Bruneau
150 5.00 3.00 6-Huss-Beal vs 4-Brumback-Marshall
660 0.50 7.50 7-Rice-Davy vs 6-Kroning-Kroning
110 8.00 0.00 8-Reisner-Smith vs 8-Macklin-Macklin
100 7.00 1.00 10-Monroe-Bohms vs 1-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Rickus-Reynolds vs 3-Linman-Bellus
50 2.50 5.50 2-Urben-Gilroy vs 5-Braniff-Sinn
500 0.00 8.00 3-Eisenstein-Eisenstein vs 7-McInerney-McInerney
50 2.50 5.50 4-Zimmerman-Zimmerman vs 10-Hinze-Bish
50 2.50 5.50 5-Lowe-Lowe vs 2-Bruneau-Bruneau
100 6.50 1.50 6-Huss-Beal vs 4-Brumback-Marshall
50 2.50 5.50 7-Rice-Davy vs 6-Kroning-Kroning
100 6.50 1.50 8-Reisner-Smith vs 8-Macklin-Macklin
100 6.50 1.50 10-Monroe-Bohms vs 1-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 150 1.50 6.50 1-Rickus-Reynolds vs 2-Bruneau-Bruneau 400 4.50 3.50 2-Urben-Gilroy vs 4-Brumback-Marshall 400 4.50 3.50 3-Eisenstein-Eisenstein vs 6-Kroning-Kroning 150 1.50 6.50 4-Zimmerman-Zimmerman vs 8-Macklin-Macklin 150 1.50 6.50 5-Lowe-Lowe vs 1-Miller-Miller 460 8.00 0.00 6-Huss-Beal vs 3-Linman-Bellus 430 6.50 1.50 7-Rice-Davy vs 5-Braniff-Sinn 150 1.50 6.50 8-Reisner-Smith vs 7-McInerney-McInerney 430 6.50 1.50 9-Gates-Cunningham vs 9-Brower-Wiener ----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 6.50 1-Rickus-Reynolds vs 2-Bruneau-Bruneau
140 8.00 0.00 2-Urben-Gilroy vs 4-Brumback-Marshall
650 1.50 6.50 3-Eisenstein-Eisenstein vs 6-Kroning-Kroning
200 6.00 2.00 4-Zimmerman-Zimmerman vs 8-Macklin-Macklin
200 6.00 2.00 5-Lowe-Lowe vs 1-Miller-Miller
680 0.00 8.00 6-Huss-Beal vs 3-Linman-Bellus
630 3.00 5.00 7-Rice-Davy vs 5-Braniff-Sinn
620 4.00 4.00 8-Reisner-Smith vs 7-McInerney-McInerney
200 6.00 2.00 9-Gates-Cunningham vs 9-Brower-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 430 2.31 5.69 1-Rickus-Reynolds vs 2-Bruneau-Bruneau 120 0.06 7.94 2-Urben-Gilroy vs 4-Brumback-Marshall 480 7.94 0.06 4-Zimmerman-Zimmerman vs 8-Macklin-Macklin 450 5.13 2.88 5-Lowe-Lowe vs 1-Miller-Miller 420 1.19 6.81 6-Huss-Beal vs 3-Linman-Bellus 450 5.13 2.88 7-Rice-Davy vs 5-Braniff-Sinn 450 5.13 2.88 8-Reisner-Smith vs 7-McInerney-McInerney 450 5.13 2.88 9-Gates-Cunningham vs 9-Brower-Wiener ----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES N-S E-W N-S E-W 180 5.50 2.50 2-Urben-Gilroy vs 3-Linman-Bellus 600 7.00 1.00 3-Eisenstein-Eisenstein vs 5-Braniff-Sinn 130 3.00 5.00 4-Zimmerman-Zimmerman vs 7-McInerney-McInerney 800 8.00 0.00 5-Lowe-Lowe vs 9-Brower-Wiener 50 0.00 8.00 6-Huss-Beal vs 2-Bruneau-Bruneau 130 3.00 5.00 7-Rice-Davy vs 4-Brumback-Marshall 130 3.00 5.00 8-Reisner-Smith vs 6-Kroning-Kroning 110 1.00 7.00 9-Gates-Cunningham vs 8-Macklin-Macklin 180 5.50 2.50 10-Monroe-Bohms vs 10-Hinze-Bish ----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.50 4.50 2-Urben-Gilroy vs 3-Linman-Bellus
690 3.50 4.50 3-Eisenstein-Eisenstein vs 5-Braniff-Sinn
690 3.50 4.50 4-Zimmerman-Zimmerman vs 7-McInerney-McInerney
720 0.00 8.00 5-Lowe-Lowe vs 9-Brower-Wiener
690 3.50 4.50 6-Huss-Beal vs 2-Bruneau-Bruneau
650 8.00 0.00 7-Rice-Davy vs 4-Brumback-Marshall
690 3.50 4.50 8-Reisner-Smith vs 6-Kroning-Kroning
660 7.00 1.00 9-Gates-Cunningham vs 8-Macklin-Macklin
690 3.50 4.50 10-Monroe-Bohms vs 10-Hinze-Bish
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 2-Urben-Gilroy vs 3-Linman-Bellus
140 4.00 4.00 3-Eisenstein-Eisenstein vs 5-Braniff-Sinn
200 7.00 1.00 4-Zimmerman-Zimmerman vs 7-McInerney-McInerney
420 8.00 0.00 5-Lowe-Lowe vs 9-Brower-Wiener
140 4.00 4.00 6-Huss-Beal vs 2-Bruneau-Bruneau
420 1.00 7.00 7-Rice-Davy vs 4-Brumback-Marshall
450 0.00 8.00 8-Reisner-Smith vs 6-Kroning-Kroning
100 6.00 2.00 9-Gates-Cunningham vs 8-Macklin-Macklin
140 4.00 4.00 10-Monroe-Bohms vs 10-Hinze-Bish
----------------------------------------------------------------------