SATURDAY, May 30, 2009 -- AFTERNOON

SECTION F

--------------------------------------------------------------------------------------------------------------------------------------

PACIFIC CITY PARTY 2nd Saturday Aft Session May 30, 2009
Scores after  9 rounds  Average:  108.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.95  129.50  B   1     1           5     1          3.48(OB) Chris Sawyer - Carol Brown
  3   59.49  128.50  A   2                 6                1.19(OA) David Astle - Kathy Astle
  2   55.09  119.00  B   3     2                 5          1.10(OB) Shirley Weissenfluh - Sharon Stanton
  1   53.01  114.50  C   4     3     1                 2    1.21(OC) Christine Orchard - Samuel Orchard
 10   51.62  111.50  B                                               Lucille Sorenson - Barry Sorenson
  7   49.07  106.00  C               2                 3    0.91(OC) Frank Frangipani - Lillian Frangipani
  6   47.22  102.00  A                                               Joel Datloff - Mike Redden
  8   46.99  101.50  C                                 4    0.68(OC) Virginia Bohms - Alice Voges
  9   41.90   90.50  B                                               Donald Lynam - Marilyn Duvall
  4   35.65   77.00  C                                               Evelyn Wulf - Robert Wulf
PACIFIC CITY PARTY 2nd Saturday Aft Session May 30, 2009
Scores after  9 rounds  Average:  108.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   61.81  133.50  A   1                 2                3.75(OA) Suzanne St Thomas - John Gram
  9   60.65  131.00  A   2                 4                2.11(OA) Martin Hemens - Karol Monroe
  6   57.64  124.50  B   3     1                 3          1.96(OB) Renee Ferrera - Janet Hutchins
  8   53.24  115.00  B   4     2                 6          0.84(SB) Lee Brackhahn - Loretta Harris
  3   49.07  106.00  B         3                            0.60(SB) Sandra Baker - Mary Wiese
  4   46.53  100.50  B                                               Barbara Coyle - Angela Thompson
  2   46.06   99.50  C               1                      0.66(SC) Dee Hinman - Dee Shakro-Paul
  7   43.29   93.50  C                                               Louis Yardumian - Karen Yardumian
  1   42.36   91.50  B                                               Gilbert Gramson - Ann Marie Gramson
  5   39.35   85.00  C                                               Janice Gibert - Ralph Gibert
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          0.00   8.00 1-Orchard-Orchard vs 1-Gramson-Gramson
  460          5.50   2.50 3-Astle-Astle vs 4-Coyle-Thompson
  400          1.00   7.00 4-Wulf-Wulf vs 6-Ferrera-Hutchins
  460          5.50   2.50 5-Sawyer-Brown vs 8-Brackhahn-Harris
  460          5.50   2.50 6-Datloff-Redden vs 10-St Thomas-Gram
  460          5.50   2.50 7-Frangipani-Frangipani vs 3-Baker-Wiese
  430          2.00   6.00 8-Bohms-Voges vs 5-Gibert-Gibert
  460          5.50   2.50 9-Lynam-Duvall vs 7-Yardumian-Yardumian
  460          5.50   2.50 10-Sorenson-Sorenson vs 9-Hemens-Monroe
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 1-Orchard-Orchard vs 1-Gramson-Gramson
  100          8.00   0.00 3-Astle-Astle vs 4-Coyle-Thompson
        130    4.00   4.00 4-Wulf-Wulf vs 6-Ferrera-Hutchins
        150    1.50   6.50 5-Sawyer-Brown vs 8-Brackhahn-Harris
        150    1.50   6.50 6-Datloff-Redden vs 10-St Thomas-Gram
        100    7.00   1.00 7-Frangipani-Frangipani vs 3-Baker-Wiese
        120    5.50   2.50 8-Bohms-Voges vs 5-Gibert-Gibert
        120    5.50   2.50 9-Lynam-Duvall vs 7-Yardumian-Yardumian
        150    1.50   6.50 10-Sorenson-Sorenson vs 9-Hemens-Monroe
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-Orchard-Orchard vs 1-Gramson-Gramson
    PASS       3.50   4.50 3-Astle-Astle vs 4-Coyle-Thompson
    PASS       3.50   4.50 4-Wulf-Wulf vs 6-Ferrera-Hutchins
  110          7.00   1.00 5-Sawyer-Brown vs 8-Brackhahn-Harris
        100    0.00   8.00 6-Datloff-Redden vs 10-St Thomas-Gram
  300          8.00   0.00 7-Frangipani-Frangipani vs 3-Baker-Wiese
    PASS       3.50   4.50 8-Bohms-Voges vs 5-Gibert-Gibert
         50    1.00   7.00 9-Lynam-Duvall vs 7-Yardumian-Yardumian
    PASS       3.50   4.50 10-Sorenson-Sorenson vs 9-Hemens-Monroe
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Orchard-Orchard vs 10-St Thomas-Gram
  200          8.00   0.00 2-Weissenfluh-Stanton vs 2-Hinman-Shakro-Paul
        200    0.00   8.00 4-Wulf-Wulf vs 5-Gibert-Gibert
        120    4.00   4.00 5-Sawyer-Brown vs 7-Yardumian-Yardumian
         90    6.50   1.50 6-Datloff-Redden vs 9-Hemens-Monroe
        180    1.50   6.50 7-Frangipani-Frangipani vs 1-Gramson-Gramson
        180    1.50   6.50 8-Bohms-Voges vs 4-Coyle-Thompson
        120    4.00   4.00 9-Lynam-Duvall vs 6-Ferrera-Hutchins
         90    6.50   1.50 10-Sorenson-Sorenson vs 8-Brackhahn-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-Orchard-Orchard vs 10-St Thomas-Gram
        170    6.00   2.00 2-Weissenfluh-Stanton vs 2-Hinman-Shakro-Paul
        400    3.00   5.00 4-Wulf-Wulf vs 5-Gibert-Gibert
        300    4.50   3.50 5-Sawyer-Brown vs 7-Yardumian-Yardumian
        420    1.50   6.50 6-Datloff-Redden vs 9-Hemens-Monroe
        300    4.50   3.50 7-Frangipani-Frangipani vs 1-Gramson-Gramson
        140    7.50   0.50 8-Bohms-Voges vs 4-Coyle-Thompson
        420    1.50   6.50 9-Lynam-Duvall vs 6-Ferrera-Hutchins
        140    7.50   0.50 10-Sorenson-Sorenson vs 8-Brackhahn-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-Orchard-Orchard vs 10-St Thomas-Gram
         50    5.00   3.00 2-Weissenfluh-Stanton vs 2-Hinman-Shakro-Paul
        100    2.50   5.50 4-Wulf-Wulf vs 5-Gibert-Gibert
  170          7.00   1.00 5-Sawyer-Brown vs 7-Yardumian-Yardumian
        100    2.50   5.50 6-Datloff-Redden vs 9-Hemens-Monroe
        100    2.50   5.50 7-Frangipani-Frangipani vs 1-Gramson-Gramson
        100    2.50   5.50 8-Bohms-Voges vs 4-Coyle-Thompson
        150    0.00   8.00 9-Lynam-Duvall vs 6-Ferrera-Hutchins
  400          8.00   0.00 10-Sorenson-Sorenson vs 8-Brackhahn-Harris
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Orchard-Orchard vs 9-Hemens-Monroe
  100          3.50   4.50 2-Weissenfluh-Stanton vs 1-Gramson-Gramson
  100          3.50   4.50 3-Astle-Astle vs 3-Baker-Wiese
        150    0.00   8.00 5-Sawyer-Brown vs 6-Ferrera-Hutchins
  100          3.50   4.50 6-Datloff-Redden vs 8-Brackhahn-Harris
  100          3.50   4.50 7-Frangipani-Frangipani vs 10-St Thomas-Gram
        110    1.00   7.00 8-Bohms-Voges vs 2-Hinman-Shakro-Paul
  300          7.00   1.00 9-Lynam-Duvall vs 5-Gibert-Gibert
  400          8.00   0.00 10-Sorenson-Sorenson vs 7-Yardumian-Yardumian
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Orchard-Orchard vs 9-Hemens-Monroe
   50          7.00   1.00 2-Weissenfluh-Stanton vs 1-Gramson-Gramson
        170    4.00   4.00 3-Astle-Astle vs 3-Baker-Wiese
        690    0.00   8.00 5-Sawyer-Brown vs 6-Ferrera-Hutchins
        450    1.50   6.50 6-Datloff-Redden vs 8-Brackhahn-Harris
        200    3.00   5.00 7-Frangipani-Frangipani vs 10-St Thomas-Gram
        450    1.50   6.50 8-Bohms-Voges vs 2-Hinman-Shakro-Paul
         50    6.00   2.00 9-Lynam-Duvall vs 5-Gibert-Gibert
  130          8.00   0.00 10-Sorenson-Sorenson vs 7-Yardumian-Yardumian
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Orchard-Orchard vs 9-Hemens-Monroe
  140          5.00   3.00 2-Weissenfluh-Stanton vs 1-Gramson-Gramson
         50    0.50   7.50 3-Astle-Astle vs 3-Baker-Wiese
  140          5.00   3.00 5-Sawyer-Brown vs 6-Ferrera-Hutchins
  150          7.00   1.00 6-Datloff-Redden vs 8-Brackhahn-Harris
  110          2.50   5.50 7-Frangipani-Frangipani vs 10-St Thomas-Gram
         50    0.50   7.50 8-Bohms-Voges vs 2-Hinman-Shakro-Paul
  400          8.00   0.00 9-Lynam-Duvall vs 5-Gibert-Gibert
  110          2.50   5.50 10-Sorenson-Sorenson vs 7-Yardumian-Yardumian
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-Orchard-Orchard vs 8-Brackhahn-Harris
  200          3.50   4.50 2-Weissenfluh-Stanton vs 10-St Thomas-Gram
  300          7.00   1.00 3-Astle-Astle vs 2-Hinman-Shakro-Paul
  300          7.00   1.00 4-Wulf-Wulf vs 4-Coyle-Thompson
  100          0.50   7.50 6-Datloff-Redden vs 7-Yardumian-Yardumian
  100          0.50   7.50 7-Frangipani-Frangipani vs 9-Hemens-Monroe
  300          7.00   1.00 8-Bohms-Voges vs 1-Gramson-Gramson
  200          3.50   4.50 9-Lynam-Duvall vs 3-Baker-Wiese
  200          3.50   4.50 10-Sorenson-Sorenson vs 6-Ferrera-Hutchins
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Orchard-Orchard vs 8-Brackhahn-Harris
  100          6.50   1.50 2-Weissenfluh-Stanton vs 10-St Thomas-Gram
   50          5.00   3.00 3-Astle-Astle vs 2-Hinman-Shakro-Paul
        100    2.50   5.50 4-Wulf-Wulf vs 4-Coyle-Thompson
  110          8.00   0.00 6-Datloff-Redden vs 7-Yardumian-Yardumian
        100    2.50   5.50 7-Frangipani-Frangipani vs 9-Hemens-Monroe
  100          6.50   1.50 8-Bohms-Voges vs 1-Gramson-Gramson
        200    0.00   8.00 9-Lynam-Duvall vs 3-Baker-Wiese
         50    4.00   4.00 10-Sorenson-Sorenson vs 6-Ferrera-Hutchins
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Orchard-Orchard vs 8-Brackhahn-Harris
  150          4.00   4.00 2-Weissenfluh-Stanton vs 10-St Thomas-Gram
  620          7.00   1.00 3-Astle-Astle vs 2-Hinman-Shakro-Paul
   50          2.00   6.00 4-Wulf-Wulf vs 4-Coyle-Thompson
  200          5.00   3.00 6-Datloff-Redden vs 7-Yardumian-Yardumian
  140          3.00   5.00 7-Frangipani-Frangipani vs 9-Hemens-Monroe
  620          7.00   1.00 8-Bohms-Voges vs 1-Gramson-Gramson
        100    0.50   7.50 9-Lynam-Duvall vs 3-Baker-Wiese
        100    0.50   7.50 10-Sorenson-Sorenson vs 6-Ferrera-Hutchins
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Orchard-Orchard vs 7-Yardumian-Yardumian
        660    1.50   6.50 2-Weissenfluh-Stanton vs 9-Hemens-Monroe
        630    5.50   2.50 3-Astle-Astle vs 1-Gramson-Gramson
        660    1.50   6.50 4-Wulf-Wulf vs 3-Baker-Wiese
        630    5.50   2.50 5-Sawyer-Brown vs 5-Gibert-Gibert
        660    1.50   6.50 7-Frangipani-Frangipani vs 8-Brackhahn-Harris
        660    1.50   6.50 8-Bohms-Voges vs 10-St Thomas-Gram
        630    5.50   2.50 9-Lynam-Duvall vs 2-Hinman-Shakro-Paul
        630    5.50   2.50 10-Sorenson-Sorenson vs 4-Coyle-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Orchard-Orchard vs 7-Yardumian-Yardumian
  400          4.50   3.50 2-Weissenfluh-Stanton vs 9-Hemens-Monroe
  460          7.50   0.50 3-Astle-Astle vs 1-Gramson-Gramson
  430          6.00   2.00 4-Wulf-Wulf vs 3-Baker-Wiese
  400          4.50   3.50 5-Sawyer-Brown vs 5-Gibert-Gibert
         50    2.00   6.00 7-Frangipani-Frangipani vs 8-Brackhahn-Harris
         50    2.00   6.00 8-Bohms-Voges vs 10-St Thomas-Gram
  460          7.50   0.50 9-Lynam-Duvall vs 2-Hinman-Shakro-Paul
         50    2.00   6.00 10-Sorenson-Sorenson vs 4-Coyle-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Orchard-Orchard vs 7-Yardumian-Yardumian
  620          1.00   7.00 2-Weissenfluh-Stanton vs 9-Hemens-Monroe
  800          7.00   1.00 3-Astle-Astle vs 1-Gramson-Gramson
  650          4.00   4.00 4-Wulf-Wulf vs 3-Baker-Wiese
  850          8.00   0.00 5-Sawyer-Brown vs 5-Gibert-Gibert
  650          4.00   4.00 7-Frangipani-Frangipani vs 8-Brackhahn-Harris
  650          4.00   4.00 8-Bohms-Voges vs 10-St Thomas-Gram
  650          4.00   4.00 9-Lynam-Duvall vs 2-Hinman-Shakro-Paul
  650          4.00   4.00 10-Sorenson-Sorenson vs 4-Coyle-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Orchard-Orchard vs 5-Gibert-Gibert
  100          3.50   4.50 2-Weissenfluh-Stanton vs 8-Brackhahn-Harris
  300          8.00   0.00 3-Astle-Astle vs 10-St Thomas-Gram
        300    0.00   8.00 4-Wulf-Wulf vs 2-Hinman-Shakro-Paul
  200          6.50   1.50 5-Sawyer-Brown vs 4-Coyle-Thompson
  100          3.50   4.50 6-Datloff-Redden vs 6-Ferrera-Hutchins
        150    1.00   7.00 8-Bohms-Voges vs 9-Hemens-Monroe
  200          6.50   1.50 9-Lynam-Duvall vs 1-Gramson-Gramson
        100    2.00   6.00 10-Sorenson-Sorenson vs 3-Baker-Wiese
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Orchard-Orchard vs 5-Gibert-Gibert
         50    2.00   6.00 2-Weissenfluh-Stanton vs 8-Brackhahn-Harris
         50    2.00   6.00 3-Astle-Astle vs 10-St Thomas-Gram
  110          4.50   3.50 4-Wulf-Wulf vs 2-Hinman-Shakro-Paul
  450          8.00   0.00 5-Sawyer-Brown vs 4-Coyle-Thompson
        100    0.00   8.00 6-Datloff-Redden vs 6-Ferrera-Hutchins
  110          4.50   3.50 8-Bohms-Voges vs 9-Hemens-Monroe
         50    2.00   6.00 9-Lynam-Duvall vs 1-Gramson-Gramson
  420          7.00   1.00 10-Sorenson-Sorenson vs 3-Baker-Wiese
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Orchard-Orchard vs 5-Gibert-Gibert
  130          4.00   4.00 2-Weissenfluh-Stanton vs 8-Brackhahn-Harris
  620          7.00   1.00 3-Astle-Astle vs 10-St Thomas-Gram
        200    0.00   8.00 4-Wulf-Wulf vs 2-Hinman-Shakro-Paul
  170          5.50   2.50 5-Sawyer-Brown vs 4-Coyle-Thompson
  630          8.00   0.00 6-Datloff-Redden vs 6-Ferrera-Hutchins
   50          3.00   5.00 8-Bohms-Voges vs 9-Hemens-Monroe
        100    1.50   6.50 9-Lynam-Duvall vs 1-Gramson-Gramson
        100    1.50   6.50 10-Sorenson-Sorenson vs 3-Baker-Wiese
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 1-Orchard-Orchard vs 4-Coyle-Thompson
  200          5.00   3.00 2-Weissenfluh-Stanton vs 6-Ferrera-Hutchins
  110          0.00   8.00 3-Astle-Astle vs 9-Hemens-Monroe
  400          8.00   0.00 4-Wulf-Wulf vs 1-Gramson-Gramson
  170          4.00   4.00 5-Sawyer-Brown vs 3-Baker-Wiese
  150          3.00   5.00 6-Datloff-Redden vs 5-Gibert-Gibert
  360          7.00   1.00 7-Frangipani-Frangipani vs 7-Yardumian-Yardumian
  140          1.50   6.50 9-Lynam-Duvall vs 10-St Thomas-Gram
  140          1.50   6.50 10-Sorenson-Sorenson vs 2-Hinman-Shakro-Paul
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   6.00 1-Orchard-Orchard vs 4-Coyle-Thompson
  680          7.00   1.00 2-Weissenfluh-Stanton vs 6-Ferrera-Hutchins
  630          5.50   2.50 3-Astle-Astle vs 9-Hemens-Monroe
  630          5.50   2.50 4-Wulf-Wulf vs 1-Gramson-Gramson
  690          8.00   0.00 5-Sawyer-Brown vs 3-Baker-Wiese
        100    0.50   7.50 6-Datloff-Redden vs 5-Gibert-Gibert
  620          3.50   4.50 7-Frangipani-Frangipani vs 7-Yardumian-Yardumian
        100    0.50   7.50 9-Lynam-Duvall vs 10-St Thomas-Gram
  620          3.50   4.50 10-Sorenson-Sorenson vs 2-Hinman-Shakro-Paul
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Orchard-Orchard vs 4-Coyle-Thompson
  110          7.50   0.50 2-Weissenfluh-Stanton vs 6-Ferrera-Hutchins
        300    0.00   8.00 3-Astle-Astle vs 9-Hemens-Monroe
        110    2.00   6.00 4-Wulf-Wulf vs 1-Gramson-Gramson
        110    2.00   6.00 5-Sawyer-Brown vs 3-Baker-Wiese
  110          7.50   0.50 6-Datloff-Redden vs 5-Gibert-Gibert
   50          5.50   2.50 7-Frangipani-Frangipani vs 7-Yardumian-Yardumian
        110    2.00   6.00 9-Lynam-Duvall vs 10-St Thomas-Gram
   50          5.50   2.50 10-Sorenson-Sorenson vs 2-Hinman-Shakro-Paul
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Orchard-Orchard vs 3-Baker-Wiese
  400          3.50   4.50 2-Weissenfluh-Stanton vs 5-Gibert-Gibert
  430          6.50   1.50 3-Astle-Astle vs 7-Yardumian-Yardumian
  150          1.50   6.50 4-Wulf-Wulf vs 10-St Thomas-Gram
  430          6.50   1.50 5-Sawyer-Brown vs 2-Hinman-Shakro-Paul
  430          6.50   1.50 6-Datloff-Redden vs 4-Coyle-Thompson
  150          1.50   6.50 7-Frangipani-Frangipani vs 6-Ferrera-Hutchins
        100    0.00   8.00 8-Bohms-Voges vs 8-Brackhahn-Harris
  400          3.50   4.50 10-Sorenson-Sorenson vs 1-Gramson-Gramson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Orchard-Orchard vs 3-Baker-Wiese
  200          5.50   2.50 2-Weissenfluh-Stanton vs 5-Gibert-Gibert
  300          7.00   1.00 3-Astle-Astle vs 7-Yardumian-Yardumian
        620    2.00   6.00 4-Wulf-Wulf vs 10-St Thomas-Gram
  100          4.00   4.00 5-Sawyer-Brown vs 2-Hinman-Shakro-Paul
  200          5.50   2.50 6-Datloff-Redden vs 4-Coyle-Thompson
        650    0.00   8.00 7-Frangipani-Frangipani vs 6-Ferrera-Hutchins
  500          8.00   0.00 8-Bohms-Voges vs 8-Brackhahn-Harris
        620    2.00   6.00 10-Sorenson-Sorenson vs 1-Gramson-Gramson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Orchard-Orchard vs 3-Baker-Wiese
  170          7.00   1.00 2-Weissenfluh-Stanton vs 5-Gibert-Gibert
         50    2.00   6.00 3-Astle-Astle vs 7-Yardumian-Yardumian
  100          3.00   5.00 4-Wulf-Wulf vs 10-St Thomas-Gram
  140          4.00   4.00 5-Sawyer-Brown vs 2-Hinman-Shakro-Paul
        110    0.00   8.00 6-Datloff-Redden vs 4-Coyle-Thompson
  170          7.00   1.00 7-Frangipani-Frangipani vs 6-Ferrera-Hutchins
        100    1.00   7.00 8-Bohms-Voges vs 8-Brackhahn-Harris
  170          7.00   1.00 10-Sorenson-Sorenson vs 1-Gramson-Gramson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Orchard-Orchard vs 2-Hinman-Shakro-Paul
       1430    0.00   8.00 2-Weissenfluh-Stanton vs 4-Coyle-Thompson
        630    4.00   4.00 3-Astle-Astle vs 6-Ferrera-Hutchins
        680    1.00   7.00 4-Wulf-Wulf vs 8-Brackhahn-Harris
  200          6.50   1.50 5-Sawyer-Brown vs 1-Gramson-Gramson
        660    2.50   5.50 6-Datloff-Redden vs 3-Baker-Wiese
  200          6.50   1.50 7-Frangipani-Frangipani vs 5-Gibert-Gibert
  200          6.50   1.50 8-Bohms-Voges vs 7-Yardumian-Yardumian
        660    2.50   5.50 9-Lynam-Duvall vs 9-Hemens-Monroe
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   1.00 1-Orchard-Orchard vs 2-Hinman-Shakro-Paul
  110          4.50   3.50 2-Weissenfluh-Stanton vs 4-Coyle-Thompson
  200          6.00   2.00 3-Astle-Astle vs 6-Ferrera-Hutchins
  100          2.00   6.00 4-Wulf-Wulf vs 8-Brackhahn-Harris
        200    0.00   8.00 5-Sawyer-Brown vs 1-Gramson-Gramson
  800          8.00   0.00 6-Datloff-Redden vs 3-Baker-Wiese
  110          4.50   3.50 7-Frangipani-Frangipani vs 5-Gibert-Gibert
  100          2.00   6.00 8-Bohms-Voges vs 7-Yardumian-Yardumian
  100          2.00   6.00 9-Lynam-Duvall vs 9-Hemens-Monroe
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    6.00   2.00 1-Orchard-Orchard vs 2-Hinman-Shakro-Paul
        460    1.00   7.00 2-Weissenfluh-Stanton vs 4-Coyle-Thompson
        800    0.00   8.00 3-Astle-Astle vs 6-Ferrera-Hutchins
        430    2.50   5.50 4-Wulf-Wulf vs 8-Brackhahn-Harris
   50          8.00   0.00 5-Sawyer-Brown vs 1-Gramson-Gramson
        400    4.50   3.50 6-Datloff-Redden vs 3-Baker-Wiese
        400    4.50   3.50 7-Frangipani-Frangipani vs 5-Gibert-Gibert
        120    7.00   1.00 8-Bohms-Voges vs 7-Yardumian-Yardumian
        430    2.50   5.50 9-Lynam-Duvall vs 9-Hemens-Monroe
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 2-Weissenfluh-Stanton vs 3-Baker-Wiese
  100          7.50   0.50 3-Astle-Astle vs 5-Gibert-Gibert
   50          3.50   4.50 4-Wulf-Wulf vs 7-Yardumian-Yardumian
  100          7.50   0.50 5-Sawyer-Brown vs 9-Hemens-Monroe
   50          3.50   4.50 6-Datloff-Redden vs 2-Hinman-Shakro-Paul
   50          3.50   4.50 7-Frangipani-Frangipani vs 4-Coyle-Thompson
        100    1.00   7.00 8-Bohms-Voges vs 6-Ferrera-Hutchins
        110    0.00   8.00 9-Lynam-Duvall vs 8-Brackhahn-Harris
   90          6.00   2.00 10-Sorenson-Sorenson vs 10-St Thomas-Gram
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   6.50 2-Weissenfluh-Stanton vs 3-Baker-Wiese
  100          6.00   2.00 3-Astle-Astle vs 5-Gibert-Gibert
        650    1.50   6.50 4-Wulf-Wulf vs 7-Yardumian-Yardumian
        650    1.50   6.50 5-Sawyer-Brown vs 9-Hemens-Monroe
        100    5.00   3.00 6-Datloff-Redden vs 2-Hinman-Shakro-Paul
        200    4.00   4.00 7-Frangipani-Frangipani vs 4-Coyle-Thompson
  650          8.00   0.00 8-Bohms-Voges vs 6-Ferrera-Hutchins
  200          7.00   1.00 9-Lynam-Duvall vs 8-Brackhahn-Harris
        650    1.50   6.50 10-Sorenson-Sorenson vs 10-St Thomas-Gram
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 2-Weissenfluh-Stanton vs 3-Baker-Wiese
        100    3.00   5.00 3-Astle-Astle vs 5-Gibert-Gibert
        100    3.00   5.00 4-Wulf-Wulf vs 7-Yardumian-Yardumian
         50    5.00   3.00 5-Sawyer-Brown vs 9-Hemens-Monroe
        150    1.00   7.00 6-Datloff-Redden vs 2-Hinman-Shakro-Paul
  120          7.00   1.00 7-Frangipani-Frangipani vs 4-Coyle-Thompson
   90          6.00   2.00 8-Bohms-Voges vs 6-Ferrera-Hutchins
        100    3.00   5.00 9-Lynam-Duvall vs 8-Brackhahn-Harris
        800    0.00   8.00 10-Sorenson-Sorenson vs 10-St Thomas-Gram
----------------------------------------------------------------------